For more information on this product contact our Customer Service Dept here or call at 888.816.5805.
Please see Robertson Sales Policy here for Sales Terms.
Please see Robertson Sales Policy here for Sales Terms.
Clearance Items
MFG: RHEEM AIR CONDITIONING (0610)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 040237 | 41-25081-01 Sail Switch | 16.01 | 1 |
| 040241 | 411004 Thermostat Guard-Beig | 6.40 | 1 |
| 040249 | 42-21582-14 Pressure Switch | 13.64 | 2 |
| 040252 | 42-22474-01 Pressure Switch | 11.73 | 1 |
| 040262 | 42-22905-05 Pressure Switch | 13.12 | 1 |
| 040284 | 43-25134-07 Capacitor 20/370 | 1.63 | 7 |
| 040285 | 43-25134-09 Capacitor 30/370 | 3.11 | 1 |
| 040289 | 43-25134-12 Capacitor 40/370 | 2.45 | 2 |
| 040290 | 43-25134-17 Capacitor 45/370 | 4.41 | 1 |
| 040297 | 44-41084-03 Fuse | 7.27 | 2 |
| 040300 | 4410 R-410A REFRIGERANT ID L | 0.62 | 3 |
| 040307 | 45-25053-05 Power Pack | 63.27 | 1 |
| 040314 | 455027 Terminal Rings-Insul- | 1.17 | 10 |
| 040317 | 455043 Disconnects-Insul Fem | 1.23 | 4 |
| 040319 | 455045 INSULATED SLIP ON 1/4 | 2.37 | 1 |
| 040320 | 455049 INSULATED SLIP ON | 2.28 | 6 |
| 040326 | 46-21939-01 Transformer | 13.06 | 2 |
| 040331 | 46-25060-02 Transformer | 6.91 | 1 |
| 040335 | 46-41616-01 Transformer | 5.32 | 1 |
| 040338 | 46-42336-01 Trasnsformer | 83.69 | 1 |
| 040341 | 47-17371-03 Pressure switch | 29.95 | 1 |
| 040344 | 47-20545-83 F&L (040344 & 040347 | 45.76 | 1 |
| 040350 | 47-21337-80 BLOWER RELAY | 56.81 | 1 |
| 040358 | 47-21711-05 Limit Switch | 4.91 | 1 |
| 040359 | 47-21711-15 Limit Switch | 4.23 | 2 |
| 040360 | 47-21711-16 Limit Switch | 4.61 | 2 |
| 040365 | 47-22862-06 LIMIT SWITCH | 2.93 | 1 |
| 040371 | 47-25089-03 Fan Center 120/2 | 11.57 | 1 |
| 040372 | 47-25261-14 Limit Control | 6.47 | 2 |
| 040377 | 47-42027-02 HIGH PRESSURE CO | 20.14 | 1 |
| 040408 | 51-23017-31 Motor-Direct Dri | 54.80 | 1 |
| 040414 | 51-23101-06 Motor | 75.04 | 2 |
| 040418 | 51-24376-08 ICM MOTOR | 255.83 | 1 |
| 040422 | 51-24435-87 Motor - Blower 1 | 40.07 | 1 |
| 040423 | 51-24435-89 Motor - Blower 3 | 46.31 | 4 |
| 040424 | 51-24447-01 Motor - Belt Dr | 36.59 | 1 |
| 040427 | 51-24447-08 Motor Belt Dr 1/ | 56.17 | 3 |
| 040428 | 51-24447-79 1/7hp oil burner | 33.29 | 2 |
| 040429 | 51-24447-82 1/8hp oil burner | 33.29 | 1 |
| 040430 | 51-24447-84 1/6 hp oil burne | 35.47 | 2 |
| 040450 | 55-22972-12S COMPRESSOR CR1 | 164.98 | 3 |
| 040456 | 55-23151-93S AWF5522EXN COMP | 163.29 | 1 |
| 040457 | 55-100835-45S ZR18K3-PFV COMP old 55-23155-01s | 207.51 | 1 |
| 040459 | 55-23156-06S COMPRESSOR | 300.86 | 1 |
| 040470 | 59-18056-02 NOZZLE FOR 095 O | 2.62 | 1 |
| 040471 | 59-18056-12 NOZZLE FOR 112 O | 2.41 | 1 |
| 040472 | 59-19205-04 NOZZLE FOR 120 O | 1.70 | 1 |
| 040475 | 59-20651-08 AIR TUBE | 15.64 | 1 |
| 040496 | 60-18759-07 SPRING KIT | 1.19 | 3 |
| 040500 | 60-23430-03 Gas Valve Spring | 2.70 | 2 |
| 040501 | 60-23490-07 (60-23490-11) | 38.95 | 2 |
| 040502 | 60-24215-04 GAS VALVE | 55.24 | 2 |
| 040504 | 60-25076-81 Gas Valve - VR83 | 33.96 | 8 |
| 040505 | 60-25084-01 GAS VALVE | 27.04 | 1 |
| 040510 | 61-21368-90 5/8" SWT BASE MN | 11.39 | 2 |
| 040516 | 62-19640-04 Pilot | 0.61 | 2 |
| 040520 | 62-21551-43 ORIFICE BURNER | 2.34 | 1 |
| 040524 | 62-22175-54 Orifice | 3.42 | 3 |
| 040529 | 62-24134-82 Ignitor | 17.65 | 4 |
| 040533 | 62-41230-01 PILOT | 14.20 | 1 |
| 040535 | 62-42137-91 ORIFICE | 3.71 | 2 |
| 040599 | 70-21811-02 BLOWER EXTENSION | 3.95 | 1 |
| 040611 | 70-25123-06 4 BLADE 16" CW 2 | 9.71 | 9 |
| 040612 | 70-25123-09 4 BLADE 18" CW 2 | 13.68 | 4 |
| 040614 | 70-25123-13 4 BLADE 20" CW 2 | 13.77 | 4 |
| 040615 | 70-25123-15 4 BLADE 22" CW 2 | 22.53 | 2 |
| 040616 | 70-25123-19 4 BLADE 24" CW 2 | 25.27 | 2 |
| 040617 | 70-25123-22 5 BLADE 16" CW 3 | 11.90 | 3 |
| 040618 | 70-25123-23 5 BLADE 18" CW 3 | 20.69 | 3 |
| 040619 | 70-25124-03 REV FAN BLADE HU | 3.96 | 12 |
| 040623 | 70-40444-01 Bearing | 34.62 | 1 |
| 040635 | 70-41723-03 Bearing Assm. Tr | 3.66 | 1 |
| 040650 | 71-26254-81 Sheave W/Bushing | 44.62 | 2 |
| 040651 | 71-40235-40 V-Belt | 4.82 | 2 |
| 040652 | 71-40427-17 Pulley | 16.87 | 3 |
| 040653 | 71-40427-20 PULLEY | 40.13 | 2 |
| 040654 | 71-40427-25 Pulley | 16.98 | 3 |
| 040655 | 71-40438-38 V-Belt | 7.05 | 1 |
| 040657 | 71-41901-06 Pulley | 22.27 | 1 |
| 040658 | 71-41901-12 PULLEY | 31.78 | 3 |
| 040662 | 75-21583-01 Burner-Stainless | 9.70 | 4 |
| 040665 | 75-21583-03 Burner-Stainless | 11.53 | 4 |
| 040675 | 75-22164-04 Burner Assembly | 38.84 | 1 |
| 040677 | 75-22164-05 Burner Assembly | 50.11 | 2 |
| 040679 | 75-22476-14 Burner Assembly | 43.45 | 2 |
| 040681 | 75-22476-15 Burner Assembly | 65.95 | 4 |
| 040682 | 75-24266-01 BURNER TUBE | 4.63 | 4 |
| 040683 | 75-41597-01 BURNER ASSY. | 63.16 | 2 |
| 040684 | 75-41597-02 BURNER ASSEMBLY | 100.76 | 2 |
| 040685 | 75-42350-01 Burner | 23.75 | 9 |
| 040690 | 767155 TRANSFORMER | 1.09 | 12 |
| 040691 | 767227 IGNITION CONTROL BOAR | 10.89 | 1 |
| 040692 | 767245 MANIFOLD | 1.42 | 1 |
| 040693 | 767392 INDUCED DRAFT MOTOR | 9.91 | 1 |
| 040695 | 79-21491-91 Silicone Tubing | 5.47 | 1 |
| 040718 | 84-04410 TRIAD TRIPLE 16" | 236.25 | 6 |
| 040719 | 84-04411 TRIAD TRIPLE 20" | 236.25 | 7 |
| 040724 | 84-14X20-1 1" PANEL AIR CLEA | 106.92 | 5 |
| 040741 | 84-25253-02 8" 420 CFM AIR B | 16.11 | 1 |
| 040743 | 84-A12 HUMIDIFIER PAD | 5.04 | 16 |
| 040749 | 84-G13 HUMIDIFIER PAD | 4.99 | 6 |
| 040750 | 84-G20 HUMIDIFIER PAD | 5.93 | 8 |
| 040752 | 84-HM2 HUMIDIFIER PAD | 2.44 | 5 |
| 040758 | 849045 Mold Contamination Sa | 34.69 | 6 |
| 040759 | 849055 Sampling Tube - 2.5', | 3.52 | 1 |
| 040760 | 849063 Remote Trouble/Pilot | 8.78 | 3 |
| 040762 | 849075 White Horn/Strobe w/O | 40.75 | 3 |
| 040783 | 86-2002L-50PK (455023 0 | 0.90 | 11 |
| 040784 | 86-2006L-50PK TERM RINGS INS | 1.03 | 10 |
| 040785 | 86-2008L-50P | 1.50 | 1 |
| 040790 | 86-2102C-100PK BECOMES 45504 | 1.84 | 1 |
| 040793 | 86-2109L-50PK (455052) | 1.20 | 2 |
| 040797 | 86-25172-01 2# ROLL 18GA GAL | 3.32 | 8 |
| 040799 | 86-25172-05 HOSE CLAMP 5/8x3 | 0.44 | 48 |
| 040800 | 86-25172-06 HOSE CLAMP 3/4x1 | 0.31 | 42 |
| 040801 | 86-25172-07 HOSE CLAMP 11/16 | 0.29 | 28 |
| 040823 | 87-80965 HACKSAW FRAME | 14.09 | 1 |
| 040897 | AS-56285-02 Wire - (3) #10 | 6.76 | 4 |
| 040915 | AS-60996-86 Burner Assembly | 32.97 | 1 |
| 040919 | AS-61382-91 Heat Exchanger W | 118.10 | 1 |
| 040924 | AS-61630-02 Burner Assembly | 67.51 | 1 |
| 040925 | AS-61630-05 Burner Assembly | 143.10 | 1 |
| 040952 | AS-63533-02 Cell Asembly | 42.35 | 2 |
| 040955 | AS-67834-12 Heat Exchanger B | 250.00 | 1 |
| 040957 | AS-67870-81 Burner Assembly | 41.62 | 1 |
| 040958 | AS-67870-82 Burner Assembly | 42.37 | 1 |
| 040959 | AS-67870-83 Burner AssemblyD | 52.35 | 2 |
| 041314 | WC04 1/4" CABLE CLAMP | 0.25 | 20 |
| 045070 | 75-23449-94 | 79.30 | 1 |
| 04A112 | 43-25135-28 CAPACITOR | 9.02 | 1 |
| 04A122 | 51-24435-83 MOTOR | 39.16 | 1 |
| 04A129 | 61-21368-03 | 14.75 | 4 |
| 04A131 | 62-20720-01 PILOT BURNER | 25.55 | 2 |
| 04A133 | 62-22175-43 ORIFACE | 3.00 | 3 |
| 04A143 | 703011 FAN BLADE | 27.66 | 1 |
| 04A144 | 70-41234-01 70-41284-01 | 23.52 | 1 |
| 04A166 | RXRX-AN01 | 29.00 | 1 |
| 051738 | SK-B8 START KIT | 16.31 | 1 |
| 051821 | 42-102056-04 PRESS SWITCH -0.50WC -0.86WC DUAL | 40.89 | 30 |
| 051824 | 46-24124-03 Use 058651 when deple | 7.41 | 1 |
| 052206 | 43-26271-47 CAPACITOR DUAL, ROUND, 70/10/370 | 8.29 | 50 |
| 052213 | ZR32K5-PFV-800 Old 55-100835-03S **Use 052142 | 499.73 | 3 |
| 052215 | ZR21K5-PFV-800 Old 55-100835-13S **Use 052140 | 418.15 | 1 |
| 052227 | 55-101545-29S (OLD 55-101545-13S) H21J19BABCA | 283.50 | 4 |
| 052228 | 55-101545-14S H21J24BABCA | 307.77 | 4 |
| 052229 | 55-101545-88S COMRESSOR H21J30BABCA | 500.99 | 1 |
| 052230 | 55-101545-09S COMPRESSOR H21J30BABCA | 363.66 | 1 |
| 053224 | 41-25090-02 THERMOSTAT HTPMP | 27.80 | 2 |
| 053341 | ZR42K5-PVF-800 Old 55-100835-53S **Use 052214 | 571.06 | 5 |
| 053342 | ZR42K5-PFV-800 Old 55-100835-11S **Use 052214 | 579.03 | 5 |
| 053345 | ZR16K5-PFV-800 Old 55-100835-45S **Use 052139 | 766.72 | 2 |
| 053748 | 43-25136-44 CAPACITOR SINGLE, ROUND, 55/480 | 5.23 | 1 |
| 053749 | 43-21298-40 CAPACITOR SINGLE, ROUND, 90/370 | 16.58 | 4 |
| 053784 | 61-21368-02(92) SERVICE VALV 5/8" SWEAT | 12.64 | 5 |
| 053840 | 83-25211-01 SIGHT GLASS 1/4 | 7.33 | 7 |
| 053937 | 43-23204-06 CAPACITOR | 11.54 | 2 |
| 053967 | ZR25K5-PFV-800 Old 55-100835-16S **Use 053440 | 449.06 | 2 |
| 053983 | 55-23139-46S ZR28K3-PFV Use 05-21-41after stock depleted | 238.63 | 16 |
| 053985 | 55-23139-62S ZR40K3-PF Use 05-22-14 after stock depleted | 264.21 | 1 |
| 053994 | 55-23149-80S COMPRESSOR ZR12M3-TWC | 795.77 | 1 |
| 054037 | 55-23139-50S ZR32K3-PFV Use 05-21-42 after stock depleted | 230.63 | 1 |
| 054038 | ZR32K5-PFV-800 Old 55-23139-48S **Use 052142 | 475.45 | 3 |
| 054092 | 42-22325-02 T.D. RELAY | 18.57 | 1 |
| 054094 | 42-24335-01(42-23648-01)PRES .10WC | 11.73 | 1 |
| 054160 | 51-24383-86 | 63.63 | 1 |
| 054165 | 71-41901-27 7-1/4x3/4"SHEAVE | 16.49 | 2 |
| 058108 | 42-24197-01 PRESSURE SWITCH | 52.72 | 18 |
| 058116 | 42-24197-04 PRESSURE SWITCH .86WC .5WC DUAL | 50.23 | 21 |
| 058174 | 59-25013-01 END CONE | 4.38 | 2 |
| 058388 | AS-59056-12 OLD 058388 | 116.00 | 1 |
| 058434 | 60-24290-01 GAS VALVE RKKA 36E23-202 | 122.73 | 5 |
| 058492 | 470016 LIMIT | 13.16 | 2 |
| 058497 | 62-23554-82(02)IGNITION CONT | 52.32 | 2 |
| 058573 | 51-23052-12 D D MOTOR 1/2H 1075R REV K55HXRYT-5797 | 45.00 | 2 |
| 058576 | 51-23054-12 D D MOTOR 1/4H 1075R CCW K5SP39HGW-442S | 44.57 | 1 |
| 058580 | 51-42006-01 USE 51-42006-83 COMBUSTION AIR | 148.44 | 2 |
| 058816 | AS-44062-01 HT EXCHANGER ASY | 726.62 | 1 |
| 05A299 | 55-23148-04S COMPRESSOR H29B30UABCA | 237.04 | 1 |
| 05A305 | AE61808-01 BRNR SUPPORT BRKT | 2.29 | 1 |
| 05A306 | AE61809-05 BURNER SUPPORT | 4.02 | 1 |
| 05A307 | AS61818-05 MANIFOLD 81-10115 | 13.02 | 1 |
| 05A314 | 1/2 101444-82 PRESS SW | 17.82 | 1 |
| 05A320 | 42-24335-95 PRESS SW | 17.82 | 1 |
| 05A341 | 62-24340-04 FURNACE CUTRL | 24.75 | 1 |
| 05A351 | 71-40427-23 SHEAVE | 45.20 | 1 |
| 05A352 | 75-23449-04 BURNERS | 105.72 | 1 |
| 05A361 | AS-61674-04 BLWR HOUSING | 31.71 | 1 |
| 05A362 | AE14502 PROTECH BLOWER SUPP | 4.65 | 1 |
| 05A365 | 44-42733-03 HEATER ELEMENT | 223.60 | 1 |
| 05A367 | 51-101548-03 RHEEM (RARL) | 195.65 | 1 |
| 05A371 | 70-18623-03 WHEEL | 22.77 | 1 |
| 05A382 | 42-101104-07 DUAL PRESS SWITCH | 19.08 | 1 |
| 05A383 | 51-24375-01 DD ECMMOT | 287.35 | 1 |
| 05A384 | 61-101684-95 REVERSE VALVE | 58.35 | 1 |
| 05A386 | ENCR 90 250V 40A BULLET FUSE | 2.00 | 11 |
| 05A395 | 55-25100-10S CORP | 313.00 | 1 |
| 05A398 | 70-24255-01 | 24.23 | 1 |
| 05A403 | AS-10061704 ACCESS PANEL | 10.00 | 1 |
| 05A404 | AS-21821-74 CAP TUBE ASSM | 17.44 | 2 |
| 05A406 | AS-59066-86 | 271.74 | 1 |
| 05A410 | AS-61579-11 | 50.35 | 1 |
| 05A417 | 42-102072-03 P/W | 21.43 | 2 |
| 05A418 | 45-24090-05 WIRE HARNESS | 6.68 | 1 |
| 05A419 | 45-24371-11 WIRE HARNESS | 6.80 | 1 |
| 05A420 | 47-21663-01 | 8.80 | 1 |
| 05A421 | 60-18759-05 | 6.12 | 1 |
| 05A422 | 60-21193-01 | 2.25 | 2 |
| 05A423 | 61-102437-02 TXV VALVE | 72.99 | 1 |
| 05A424 | 61-21368-05 SERVICE VALVE | 17.27 | 1 |
| 05A425 | 61-26113-02 | 8.32 | 1 |
| 05A426 | 62-42137-85 PILOT ORF | 5.02 | 1 |
| 05A427 | 70-102011-03 | 18.45 | 1 |
| 05A428 | 70-25123-06 FAN BLADE | 20.85 | 5 |
| 05A429 | 71-41901-01 SHEAVE | 33.24 | 1 |
| 05A430 | 75-21585-03 SS BURNERS | 123.54 | 2 |
| 05A431 | 75-22662-97 BURNER | 92.22 | 1 |
| 05A432 | AE-100617-04 | 17.41 | 1 |
| 05A433 | AE-58417-01 | 5.00 | 1 |
| 05A434 | AE-59193-02/AS 58418-03 PAN | 27.65 | 1 |
| 05A435 | AS-21821-73 CAP TUBE ASSNP | 23.38 | 1 |
| 05A437 | AE-58431-01 ACCESS PANEL | 42.51 | 1 |
| 05A438 | AS-61497-01 BURNER ASSY | 55.87 | 1 |
| 05A439 | EP42-R LP KIT | 11.76 | 1 |
| 101520 | RHC-TST302UNMS 3H/2C GE/HP | 87.15 | 2 |
| 101521 | UHC-TST302UNMS 3H/2C GE/HP | 87.15 | 6 |
| 240056 | 849056 Sampling Tube - 5.0', | 6.29 | 21 |
| 240085 | PGLC GAS LOAD CENTER | 26.74 | 4 |
| 240087 | PGP-16-100 1" X 100 FT PIPE | 98.84 | 2 |
| 240130 | TS200AD 200AMP NEMA 3 IND/OUT | 943.95 | 1 |
| 240240 | 41-40230-01 PREMIUM CONTROL | 84.94 | 4 |
| 241758 | 84-16X24-1 1" PANEL AIR CLE | 165.23 | 15 |
| 241759 | 84-20x24-1 1" PANEL AIR CLE | 165.23 | 11 |
| 24A204 | 455089 | 0.01 | 1 |
| 24A210 | 455010 RINGS 8 AWG | 6.84 | 1 |
| 24A211 | 455011 QC TERMINAL | 2.34 | 2 |
| 24A214 | 455014 QC FLAGS 12-14 AWG | 2.87 | 1 |
| 24A218 | 455018 SPADE/RING | 2.75 | 1 |
| 24A223 | 455023 ELEC FITTINGS | 0.01 | 1 |
| 24A224 | 455024 ELEC FITTINGS | 0.01 | 2 |
| 24A247 | 455052M PIGGY BACK 12-14 AWG | 2.65 | 3 |
| 24A250 | 455059 COMP LEAD SET 12 AWG | 3.35 | 2 |
| 24A251 | 455060 SS WIRE TIES 7" | 20.82 | 2 |
| 24A252 | 455061 SS WIRE TIES 14" | 25.86 | 2 |
| 24A260 | 455072 TIES | 0.01 | 3 |
| 24A262 | 455076 ELEC FITTINGS | 0.01 | 1 |
| 24A266 | 455080 TERM RINGS 12-14 | 2.03 | 2 |
| 24A330 | 455031 ELECT FITTINGS | 0.01 | 2 |
| 24A331 | 455032 ELEC FITTINGS | 0.01 | 2 |
| 24A337 | 455038 ELEC FITTINGS | 0.01 | 1 |
| 26A120 | MBHP5E 410A GAUGES | 68.90 | 1 |
| 390025 | PGP-LCR CUTTER WHEELS & GUID | 2.95 | 12 |
| 390026 | PGP-SCR CUTTER WHEELS & GUID | 2.95 | 12 |
| 392136 | 87-AC16CV ADJ WRENCH 6" | 22.14 | 7 |
| 392156 | 87-D2000-48 DIAGONAL PLIERS | 41.93 | 1 |
| 392182 | 87-TLFC6 FIN COMB 6 SIDED | 2.68 | 1 |
MFG: RHEEM AIR CONDITIONING (0610)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 600004 | PGP-16-150 1" X 150 FT PIPE | 147.75 | 9 |
