For more information on this product contact our Customer Service Dept here or call at 888.816.5805.
Please see Robertson Sales Policy here for Sales Terms.
Please see Robertson Sales Policy here for Sales Terms.
Clearance Items
MFG: JONES STEPHENS CORP. (6552)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 040139 | G20-011 3/4FM HOSE x 3/4 FIP FAUCET | 0.49 | 1 |
| 24A816 | LG 2 5/8 SPLIT INSULATION | 2.81 | 1 |
MFG: JONES STEPHENS CORP. (6552)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 540603 | S10-37NP CLOSET SUPPLY KIT | 19.85 | 16 |
| 540611 | S10-38NP CLOSET SPLY KIT PN | 19.85 | 16 |
| 540616 | 3500C 3/8" CP 90 ELBOW B50-001 | 3.94 | 5 |
| 540620 | B50-093 3/8" 90 ST ELBOW CP | 4.87 | 5 |
| 540622 | B50-094 1/2" CP 90 ST ELBOW | 6.07 | 1 |
| 540630 | B50-032 1/2" CP TEE | 5.63 | 1 |
| 54A169 | S43-12 BN BRUSHED NICKLE VALVE | 12.92 | 1 |
| 550260 | S02-150 JIFFY FLANGE CP PLASTIC | 0.26 | 9 |
| 550606 | S01-041 SST SHOWER FLANGE | 0.40 | 10 |
| 554002 | S14-002 FLAT TOP GRID STRAINER | 3.13 | 2 |
| 554332 | G13-638 3/8" 2HOLE SPONGE GASKET | 1.85 | 9 |
| 558606 | D01-001 1/2 ZINPLAS DIVERTER SPOUT 512501 | 7.93 | 1 |
| 559007 | G51-102 2" FLNG CONN KIT RED RUB W/BOLTS | 4.90 | 2 |
| 559049 | G51-105 5" FLNG CONN KIT RED RUB W/BOLTS | 5.41 | 8 |
| 559063 | G54-102 2" FLNG CONN KIT ASBESTOS FREE | 5.34 | 2 |
| 559091 | G54-105 5" FLNG CONN KIT ASBESTOS FREE | 8.17 | 9 |
| 559105 | G55-200 2" INSULATION KIT W/POLY SLEEVE | 3.73 | 9 |
| 559112 | G55-250 21/2" INSULATION KIT W/POLY SLEEVE | 3.82 | 2 |
| 559119 | G55-300 3" INSULATION KIT W/POLY SLEEVE | 3.82 | 6 |
| 559126 | G55-350 4" INSULATION KIT W/POLY SLEEVE | 7.17 | 4 |
| 559133 | G55-400 5" INSULATION KIT W/POLY SLEEVE | 9.39 | 10 |
| 559140 | G55-450 6" INSULATION KIT W/POLY SLEEVE | 10.10 | 8 |
| 559147 | G53-002 2" RING GASKET ASBESTOS FREE | 0.39 | 1 |
| 559175 | G53-005 5" RING GASKET ASBESTOS FREE | 1.48 | 8 |
| 559182 | G53-006 6" RING GASKET ASBESTOS FREE | 1.85 | 1 |
| 559189 | G52-002 2" RING GASKET RED RUBBER | 0.15 | 1 |
| 559196 | G52-025 21/2" RING GASKET RED RUBBER | 0.19 | 5 |
| 559210 | G52-004 4" RING GASKET RED RUBBER | 0.35 | 1 |
| 559217 | G52-005 5" RING GASKET RED RUBBER | 0.36 | 10 |
| 559224 | G52-006 6" RING GASKET RED RUBBER | 0.46 | 2 |
| 55A998 | #20 SBR RED RUBBER 12" | 1.50 | 2 |
| 55A999 | #20 SBR RED RUBBER 8" | 1.50 | 2 |
| 55B122 | 8" 150 NON ASBEST 11/6" RING | 2.25 | 1 |
| 612502 | D42-003 3" PVC SNAP IN GRID | 1.07 | 2 |
| 618904 | D56-306 6" PB STRAINER | 17.76 | 11 |
| 618905 | D52-103 4"ABS HUB FIT BASE | 1.99 | 4 |
| 618906 | D56-305 6"BRASS STR-3" SPUD | 5.69 | 2 |
| 618907 | D59-901 6" PB CLEANOUT COVER | 19.39 | 1 |
| 618988 | C47-440 4x4 TWO FINGER FLANGE | 5.38 | 1 |
| 61A182 | B04-303 JONES STEPHENS | 9.21 | 2 |
| 61A183 | D49-409 3 X 4 6" DRAIN BASE | 24.45 | 2 |
| 680502 | J40-002 VALVE WRENCH SET | 6.88 | 1 |
| 680507 | J40-451 E-Z REACH | 2.87 | 3 |
| 682601 | J44-150 11/2" SOCKET SAVER 3243 | 10.75 | 1 |
| 682602 | J44-200 2" SOCKET SAVER 3244 | 11.33 | 3 |
| 682604 | J44-400 4" SOCKET SAVER 4254 | 19.49 | 2 |
| 682605 | J45-010 DRAIN WRENCH 4554 | 4.32 | 3 |
| 682607 | J45-015 MOEN CART PULLER 7040 | 8.06 | 1 |
| 682608 | J40-021 COMP SLEEVE PULLER 4661 | 11.59 | 2 |
| 682609 | J40-010 HANDLE PULLER 4659 | 1.98 | 4 |
| 682610 | S50-060 CLOSE QTRS HACKSAW 4290 | 1.17 | 9 |
| 682618 | J40-015 HEX KEY SET 3040 | 2.76 | 2 |
| 682700 | J40-048 FLINT STRIKERS | 1.22 | 3 |
| 682701 | P70-018 11/4" HD PVC CUTTER | 17.67 | 2 |
| 682704 | P70-029 3 REP BLADES(P70-023 | 1.99 | 8 |
| 682705 | J40-830 EZ SHEAR IN PIPE CTR | 13.97 | 3 |
| 682706 | J40-831 EZ SHEAR REP BLADES | 4.04 | 6 |
| 682708 | S49-036 36" CABLE SAW | 2.40 | 13 |
| 682710 | S49-006 8" REPLACEMENT BLADE | 4.68 | 17 |
| 682711 | S49-012 DRYWALL SAW | 7.94 | 2 |
| 683463 | T60-060 TORQUE WRENCH | 17.56 | 2 |
| 861954 | B10-004 1/2,3/4 COMBINATION FT | 4.75 | 50 |
| 861977 | N70-016 1" NIPPLE CARRIER | 17.20 | 1 |
| 862007 | F06-075 3/4 IPS CP PLAS F&C | 0.22 | 5 |
