For more information on this product contact our Customer Service Dept here or call at 888.816.5805.
Please see Robertson Sales Policy here for Sales Terms.
Please see Robertson Sales Policy here for Sales Terms.
Clearance Items
MFG: ADVANCED DISTRIBUTOR PROD (0848)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 040546 | 650264-00 APD R410A 3.5 - 5 | 10.00 | 6 |
| 041079 | HA02224D140B160 BECOMES RA02 | 41.06 | 2 |
| 041080 | HA02224E140B160 BECOMES RA02 | 43.10 | 8 |
| 041081 | HA06248A200A000 3.5-4 T UNCA | 56.50 | 19 |
| 041085 | HA14260E210B250 BECOMES RA14 | 87.47 | 5 |
| 04A170 | 19M54 ADP CIRC BD | 21.00 | 1 |
| 080013 | HA14260A200A000 5.0 T UNCASE | 80.07 | 14 |
| 080017 | RA06248D210B250 3.5-4 T CASE | 69.61 | 10 |
| 080019 | RA14260D210B250 5.0 T CASED | 91.04 | 2 |
| 084834 | RE35548D210B2522AP ADP CASED | 172.51 | 1 |
| 084835 | RE35548D245B2522AP ADP CASED | 172.51 | 27 |
| 084840 | HE30524A130A0004AP ADP UNCAS | 265.09 | 40 |
| 084841 | HE32536A155A0004AP ADP UNCAS | 313.79 | 26 |
| 084842 | HE35548A200A0004AP ADP UNCAS | 374.04 | 6 |
| 084843 | HE48560A200A0004AP ADP UNCAS | 491.53 | 11 |
| 084854 | HX1K42D21005 ADP 31/2T CASED | 356.17 | 8 |
| 084865 | RE30524D140B1205AP 2T ADP | 123.17 | 60 |
| 084866 | RE30524D175B1205AP 2T ADP | 123.17 | 1 |
| 084867 | RE31530D175B1605AP 21/2T ADP | 130.43 | 5 |
| 084869 | RE35548D210B2505AP 31/2-4T A | 172.51 | 2 |
| 084870 | RE35548D245B2505AP 31/4-4T A | 172.51 | 4 |
| 084872 | RE32536D175B1605AP 3T ADP | 143.82 | 6 |
| 084875 | RA12548D210B2005AP 31/2-4T A | 153.76 | 24 |
| 084876 | RA12548D245B2005AP 31/2-4T A | 153.76 | 13 |
| 08A371 | RA10636C175B160 IAP 410A COIL | 110.00 | 5 |
| 08A372 | RE31430D175B1605AP | 173.91 | 1 |
| 08A373 | RE32436D175B1605AP | 191.76 | 15 |
| 08A374 | RE32436D210B1605AP | 191.76 | 77 |
| 08A375 | 065026400 ADP TXV 101984217 | 27.00 | 4 |
| 08A376 | 065026401 ADO TXV 191548200 | 27.00 | 1 |
| 240046 | 767149 ADP IGNITOR | 2.25 | 3 |
| 240047 | 767150 ELECTRODE SENSOR | 1.92 | 8 |
| 260012 | LB69845P LP KIT FOR CUH UNIT | 8.75 | 1 |
| 26A200 | 70219466 27K6101 ADP INDUCER | 43.00 | 3 |
| 26A201 | 76739200 ADP | 43.00 | 1 |
| 26A202 | LP CONV KIT (ADP) 10L05 | 21.00 | 11 |
MFG: ADVANCED TEST PRODUCTS (3920)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 041298 | VP-440 AC VOLTAGE DETECTOR | 6.30 | 1 |
MFG: BACHARACH INC (3955)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 391800 | 24-8226 FRYITE TECH60 | 455.70 | 1 |
| 392221 | 19-0497 PROTECT RUBBER BOOT | 19.43 | 2 |
MFG: BRAEBURN SYSTEMS LLC (0915)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 093051 | 3100 see 093052 when these are gone | 21.31 | 15 |
| 093054 | 5050 see 093053 when these are gone | 24.38 | 2 |
| 093060 | 1000 NONPROG 1H/1C BATTERY THERMOSTAT | 13.50 | 1 |
| 093062 | 1010 NONPROG 1H/1C HARDWIRE THERMOSTAT | 13.50 | 12 |
| 093064 | 1100 NONPROG 2H/1C THERMOSTA | 17.01 | 3 |
| 093070 | 2000 5-2 DAY PROG 1H/1C BATT THERMOSTAT | 17.21 | 36 |
| 093072 | 2010 5-2 DAY PROG 1H/1C WIRE THERMOSTAT | 17.21 | 4 |
| 093074 | 2100 5-2 DAY PROG 2H/1C THERMOSTAT | 21.26 | 19 |
MFG: BRAMEC CORPORATION (0822)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 08A368 | 12" HEAT PUMP HPR-12 | 2.84 | 12 |
MFG: BRASSCRAFT MFG. COMPANY (5417)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 040082 | 3/8X5/8 BRASS COMP EL | 0.59 | 32 |
| 040108 | 1/2ODx3/8 M MALE RED ELBOW 69-8-6 | 1.14 | 5 |
| 246672 | 159-6-4 3/8x1/4 FLARED 45 ELBOW | 1.00 | 5 |
| 24A747 | 3/8 OD X 1/4 FM BRASS COMP FM AD | 1.07 | 34 |
| 24A748 | 1/2 OD BR COMP NUT 61-8 | 0.32 | 1 |
| 24A749 | 1/8 BR COMP 90 | 1.41 | 1 |
MFG: BRINMAR LTD (2484)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 247189 | 0636E T2A360GKA COND COVER | 24.15 | 2 |
MFG: C & S MFG CORPORATION (2417)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 240403 | BS300-18(SS3)STUD SHOES | 0.96 | 198 |
| 245162 | 8'x4" FLEX DRYER TUBE | 1.78 | 3 |
MFG: CERRO FLOW PRODUCTS INC (6471)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 24A803 | 1 3/8 X 20' ACR COPPER | 100.56 | 1 |
MFG: CERRO FLOW PRODUCTS INC. (6472)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 040566 | 612-8-25-1 25'LINE 3/8"**USE 083100 | 53.95 | 3 |
| 073086 | 612-6-50-1 50'LNE ST3/16"INS Replaces 083086 | 86.70 | 1 |
| 073087 | 412-8-20-1 20'LNE SET3/8"INS Replaces 083087 | 51.07 | 1 |
| 073089 | 412-8-30-1 30'LNE SET3/8"INS Replaces 083089 | 54.87 | 71 |
| 073091 | 412-8-50 50'LNE SET3/8"INSUL Replaces 083091 | 84.83 | 5 |
| 073102 | 614-6-25-1 25'LNE ST3/16"INS Replaces 083102 | 62.97 | 9 |
| 073110 | 512-8-15-1 15'LNE SET3/8"INS Replaces 083110 | 44.20 | 24 |
MFG: CRYSTAL DISTRIBUTION (0811)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 07A250 | 1-6515-6000 CURB ADAPTER Replaces 08A250 | 682.00 | 1 |
MFG: DAYCO/CARLISLE (3915)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 394722 | 4L430 STD FHP V BELT | 3.72 | 6 |
MFG: DEFLECTO CANADA (2210)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 225013 | ID0725 POLYDUCT W/SCM 7"x25' | 8.15 | 2 |
| 225017 | ID1225 POLYDUCT W/SCM 12x25' | 13.57 | 6 |
| 225022 | SD0425 SILVERDUCT 4"x25' | 4.11 | 27 |
| 225029 | SD1225 SILVERDUCT 12x25' | 9.78 | 2 |
| 225031 | SD1625 SILVERDUCT 16x25' | 13.93 | 16 |
| 225032 | SD1825 SILVERDUCT 18x25' | 16.15 | 13 |
| 225050 | FL0325 EASYDUCT 3"x25' | 3.26 | 65 |
| 225064 | FL1425 EASYDUCT 14"x25' | 15.60 | 2 |
MFG: DEFLECTO CORPORATION (1512)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 15A080 | 30 X 8 3/4" THICK (658/657) LIMA RE | 12.00 | 1 |
| 15A093 | 657 24 X 8 REGISTER | 8.55 | 2 |
| 15A094 | 661 10 X 10 REGISTER | 10.25 | 4 |
| 15A095 | 650 30 X 30 RET AIR REGISTER | 30.34 | 2 |
| 15A097 | 672 20 X 20 GS REGISTER | 13.00 | 10 |
| 245077 | BH350W 3"x50' VINYL HOSE | 8.12 | 13 |
| 245220 | JVHAW4 4"WH VENT HOOD ASSEMB | 4.35 | 14 |
| 24A071 | HSB4W WHITE HOOD ONLY W/BAR | 1.06 | 4 |
| 24A073 | HSG5B 5" BROWN HOOD W/GRID | 2.00 | 12 |
MFG: DELAVAN MFG. COMPANY (2434)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 245655 | 1.75 80D (A) HOLLOW NOZZLE | 0.99 | 9 |
| 245664 | 1.75 70D (B) SOLID NOZZLE | 0.99 | 11 |
| 24A351 | 3.25 45 DEGREE B | 1.97 | 12 |
MFG: DIVERSITECH CORP. (0832)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 040586 | 7-AM2A056 MINI MAG LITE HOLS | 1.50 | 5 |
| 240041 | 640-845 3/8" BX SET SCREW CO | 0.21 | 162 |
| 240042 | 7-CRNR15 15 AMP FUSE | 0.71 | 14 |
| 240044 | 7-CRNR45 45 AMP FUSE | 1.21 | 10 |
| 240084 | PA25 TERMINAL KIT | 13.00 | 3 |
| 240104 | VPK CH230 2 POLE 30 AMP | 6.02 | 10 |
| 240105 | VPK CH240 2 POLE 40 AMP | 6.02 | 15 |
| 240106 | VPK CH260 2 POLE 60 AMP | 6.02 | 6 |
| 240107 | VPK HOM230 2 POLE 30 AMP | 4.52 | 5 |
| 240108 | VPK HOM240 2 POLE 40 AMP | 4.52 | 14 |
| 240109 | VPK HOM260 2 POLE 60 AMP | 4.52 | 7 |
| 240110 | VPK ICBQ230 2 POLE 30 AMP | 3.75 | 10 |
| 240111 | VPK ICBQ240 2 POLE 40 AMP | 3.75 | 17 |
| 240112 | VPK ICBQ260 2 POLE 60 AMP | 3.75 | 11 |
| 240113 | VPK QO230 2 POLE 30 AMP | 6.46 | 11 |
| 240114 | VPK QO240 2 POLE 40 AMP | 6.46 | 16 |
| 240115 | VPK QO260 2 POLE 40 AMP | 6.46 | 3 |
| 244110 | 540-T50M0C (31400)STAPLE GUN | 40.97 | 5 |
| 248279 | D232 FE DISC 12-10W 250INSUL | 0.50 | 1 |
| 248314 | R232 INSUL RING 12-10W 10STD | 0.50 | 1 |
| 249144 | DS-1 DOLLY STRAP | 7.46 | 11 |
| 24B022 | W123 12 GA. 15 FT GREEN THNN | 2.24 | 1 |
| 24B025 | G-1 DRAIN PAN FTG | 2.00 | 1 |
MFG: DURODYNE (3994)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 246056 | 26130 TBG100 1" 1-1/2# BANGR | 53.69 | 8 |
| 39A300 | TBGB-12 26133 | 206.30 | 2 |
MFG: ECR INTERNATIONAL INC (0611)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 05A309 | 20597 AIR TUBE? | 44.55 | 2 |
MFG: ELKHART PRODUCTS CORP. (6427)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 040148 | 206-M 1 1/8 CU 45 ELBOW | 0.78 | 19 |
MFG: EMC FASTENERS & TOOLS (3960)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 249696 | TOGKIT-1 SNAPTOGGLE KIT 50022 | 25.62 | 9 |
MFG: EMERSON CLIMATE TECH (2416)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 24A140 | 431 1-HP EMERSON MOTOR | 123.74 | 1 |
MFG: EMI RETRO/AIRE (7754)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 05A518 | 107-2171 EMI B WHEEL | 30.00 | 1 |
MFG: EQUIGUARD, INC (0612)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 06A304 | RCU-10 EQUIGUARD 10YR P&L COND | 286.00 | 1 |
MFG: ERICO, INC (6245)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 24A770 | 1 1/4" COPPER UNISTRUT ERICO | 1.34 | 53 |
| 24A771 | 1" COPPER UNISTRUT ERICO | 1.12 | 52 |
| 24A772 | 1/2" COPPER UNISTRUT ERICO | 0.92 | 59 |
| 24A773 | 3/4 COPPER UNISTRT ERICO | 1.00 | 59 |
MFG: EVCO (2428)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 246288 | MSHL 1/4x4" LONG DRILL CHUCK | 1.36 | 1 |
MFG: FANTECH (8804)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 245235 | C1D1508 MOUNTING CURB W1508 | 20.93 | 2 |
| 245240 | MGE4 4"EXHAUST GRILL W/BDD | 4.13 | 8 |
| 245241 | MGE6 6"EXHAUST GRILL W/BDD | 5.78 | 2 |
MFG: FLANDERS PRECISIONAIRE (2488)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 24A544 | 14 X 38 X 1 FILTERS | 3.00 | 24 |
MFG: FLEX-L INTERNATIONAL (2473)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 249751 | SLE06-10 10'x6" S.S. EXTENS | 50.57 | 3 |
| 24A090 | LLC-05V2 | 5.38 | 2 |
MFG: FLEX-STRUT INC. (2409)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 248598 | FS1200-41/8CT TUBE CLAMP | 2.46 | 51 |
MFG: FMI PRODUCTS, LLC (2626)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 267125 | GA3250T BLOWER VANGUARD | 35.57 | 4 |
MFG: FRANKLIN ELECTRIC (2424)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 249230 | 6-CIA SUMP PUMP 506168 | 86.58 | 12 |
MFG: GENERAL FILTERS INC. (2432)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 040058 | 13415 AIR CLEANER MEDIA ASSL | 5.45 | 42 |
| 040083 | 16-20 SOLENOID VALVE FOR SL- | 7.50 | 6 |
| 040174 | 2A-700A OIL FILTER | 7.10 | 28 |
| 210007 | SL-16 HUMIDIFIER | 29.40 | 2 |
| 21A075 | G-100 35143-001 HUMIDIFIER | 35.00 | 4 |
| 21A076 | #9901004Z 91/2" FILTER | 5.00 | 1 |
| 247214 | 1A25A OIL FILTER GEN FILT | 4.20 | 1 |
| 24A345 | 99037776 GEN FILTER | 26.35 | 1 |
MFG: GLASFLOSS INDUSTRIES (2467)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 240011 | 2000.022020 20X20X2 PLEATED | 1.63 | 2 |
| 240016 | SGP20256 (SG2200 INSERT) | 10.68 | 30 |
| 241234 | 2000.022025 20X25X2 PLE FILT | 1.85 | 9 |
| 241705 | SBP 1620 16X20X1 (SEE 241512) | 3.97 | 37 |
| 241720 | SBP 2025 20X25X1 (SEE 241522) | 5.03 | 27 |
| 241725 | SBP 1620 16X20X2 (SEE 241538) | 4.27 | 10 |
| 241730 | SBP 1625 16X25X2 (SEE 241542) | 4.86 | 37 |
| 241737 | SBP20252 20x25x2 (SEE 241554) | 5.66 | 10 |
| 241745 | ABP 20255 AIR BEAR FILTER | 28.06 | 11 |
| 24A547 | 10X10X2 FILTERS | 1.09 | 24 |
| 24A553 | 16X28X1 PRECISION AIR FILTER | 1.92 | 72 |
| 24A555 | 2400-3200-20X25X6 FILTER | 5.50 | 35 |
MFG: GLOBAL (2481)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 243032 | TURBO 200X CAPACITOR | 45.68 | 2 |
MFG: HART & COOLEY MFG COMPANY (1515)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 040063 | 1461406BR 14X6 FLOOR RETURN | 3.24 | 3 |
| 151108 | 650 14x16 WH RET AIR GRILLE 43132 | 3.19 | 10 |
| 151328 | 672 16x20 WH RET AIR GRILLE 043340 | 10.32 | 39 |
| 151330 | 672 24x6 WH RETAIR GRILLE 43362 | 2.77 | 3 |
| 151338 | 672 20x16 WH RET AIR GRILLE 043355 | 10.32 | 43 |
| 151341 | 672 20x24 WH RET AIR GRILLE 043358 | 16.33 | 14 |
| 151900 | 301 10x4 WH SWALL/CEIL REG 013403 | 2.30 | 6 |
| 152610 | A618-MS 10x4 WH REGISTER 22445 | 7.37 | 9 |
| 153209 | 3 12x6 FRAME 43804 | 2.98 | 54 |
| 153242 | 421 2x14 GS FLR REG WSH 10714 | 1.72 | 12 |
| 153783 | 3807 7" GS DAMPER 50291 | 6.39 | 36 |
| 153897 | 94A-T WH 22x10 RET | 10.59 | 1 |
| 15A032 | #821 WHITE 36 X 12 | 37.76 | 2 |
| 15A067 | 650 24 X 10 REGISTER H & C | 6.78 | 1 |
| 15A079 | PFT WHITE GRILLS | 24.53 | 2 |
| 15A084 | #655 10X6 WHITE | 10.44 | 2 |
| 15A085 | RE5 10X10 WHITE REGISTER | 9.43 | 3 |
| 15A091 | RH45 14X8 WHITE | 13.26 | 12 |
| 15A110 | #16 W 12" | 10.09 | 1 |
| 15A111 | #265 GS20 12X20 | 21.84 | 1 |
MFG: HART & COOLEY MFG. CO. (1516)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 224263 | F218 R8 18x25 FOIL FLEX 027833 | 69.65 | 6 |
| 224273 | F106 10"x5' R-6 SLEEVE | 3.30 | 6 |
| 224277 | F106 14"x5' R-6 SLEEVE | 8.80 | 6 |
| 224279 | F106 16"x5' R-6 SLEEVE | 6.30 | 5 |
| 24A075 | TIDK00001 4' SPACER FOR DUCT WR | 2.00 | 2 |
| 26A355 | GA3700T THERMOSTAT BLOWER | 10.00 | 1 |
MFG: HONEYWELL INCORPORATED (0905)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 040113 | 1970-024 24" THERMOCOUPLE | 1.40 | 6 |
| 096602 | Q539A 1014 SUB-BASE | 6.71 | 66 |
| 096604 | Q539A 1469 WHITE SUB-BASE | 4.47 | 21 |
| 096736 | T834C 1137 HEAT/COOL STAT | 13.68 | 4 |
| 096753 | 209634A COVR PLATE 8400-8401 | 1.50 | 26 |
| 096755 | 209635A COVER PLAT F/8400/01 | 2.87 | 88 |
| 096765 | T8000C 1002 ELECTRONIC STAT | 20.76 | 6 |
| 096767 | T8511G 1047 HEAT PUMP STAT | 29.15 | 3 |
| 096769 | T8001C 1019 ELECTRONIC STAT | 42.59 | 98 |
| 096770 | T8400C 1008 ELECTRONIC STAT | 18.27 | 1 |
| 096771 | T8524D 1007 ELECTRONIC STAT | 29.15 | 4 |
| 096773 | T8400C 1099 ELECTRONIC STAT | 11.50 | 1 |
| 096786 | T8665A 1002 HONYEWELL RF STA | 61.85 | 4 |
| 096787 | W8665A 1009 SINGLE ZONE REC | 94.40 | 6 |
| 096795 | T8424D 1016 ELECTRONIC STAT | 24.22 | 9 |
| 096796 | T8424D 1008 ELECTRONIC STAT | 24.22 | 1 |
| 096797 | T8024D 1002 ELECTRONIC STAT | 39.20 | 9 |
| 096804 | T7079A 1004 REMOTE TEMP CONT | 24.89 | 6 |
| 097371 | Q539A 1147 OIL SUB-BASE | 7.01 | 23 |
| 097784 | S7184A 1023 OIL IGNITOR | 9.01 | 1 |
| 09A118 | H808B1186 HONEYWELL HUMID | 20.00 | 1 |
| 09A120 | Q539A 1220 THERMO. SUB BASE | 8.70 | 19 |
| 09A123 | T8602D2000 HONEYWELL | 60.00 | 2 |
| 09A124 | T8602D2018 HONEYWELL | 60.00 | 7 |
| 09A126 | 32006451-001 CHLORINE FILTER | 9.62 | 11 |
| 09A128 | T8600D 2028 STAT | 69.99 | 9 |
| 09A130 | F150E1034 HONEYWELL | 102.04 | 6 |
| 09A132 | L4064W1098 | 54.97 | 1 |
| 09A134 | T6169B4017 T-STAT | 51.03 | 15 |
| 09A136 | UC36W 1006 | 30.60 | 11 |
| 09A137 | 54-25051-02 PROTECH MEDIA FLT | 14.95 | 18 |
| 106408 | F200E 1037 20x25 MEDIA FILTE | 165.90 | 4 |
| 106412 | F100F1012 16x25 MF | 82.37 | 7 |
| 10A009 | FC40R1029 20x30 MEDIA FILTER | 22.00 | 37 |
| 10A010 | 50000293-003 PREFILTER | 8.74 | 18 |
| 219358 | HE420A1009 STEM H | 224.48 | 5 |
| 219409 | H8908B 1002 HUMIDISTAT | 20.48 | 2 |
| 219413 | C7089H 1007 OUTDOOR SENSOR | 7.37 | 3 |
| 21A100 | HE225A1006 | 89.18 | 1 |
| 21A102 | HE225A-1014 | 96.26 | 1 |
| 244095 | UC100E 1006 HW UV REPL BULB | 45.93 | 10 |
| 244102 | C8600A 1000 CARBON MONOX DET | 22.31 | 12 |
| 244175 | ZD 8x8 HONEYWELL ZONE DAMPER | 115.53 | 13 |
| 244176 | W8665E 1000 HONEYWELL RF REC | 99.15 | 2 |
| 244177 | C7735A 1000 HONEYWELL SENSOR | 27.67 | 8 |
| 244184 | ZD 8x18 HONEYWELL ZONE DAMPR | 126.81 | 17 |
| 244186 | ZD 8x22 HONEYWELL ZONE DAMPE | 131.50 | 3 |
| 244188 | ARD6 HONEYWELL ZONE DAMPER | 75.23 | 2 |
| 244199 | RRD7 7" RETROFIT RD DAMPER | 66.71 | 7 |
| 244200 | RRD8 8" RETROFIT RD DAMPER | 68.28 | 11 |
| 244210 | Y8150A 1009 FRESH AIR VENT | 73.31 | 3 |
| 24A050 | W8150A1001 FRESH AIR | 51.71 | 2 |
| 24A051 | ARD10 HONEYWELL | 60.63 | 2 |
| 24A053 | ZD 12X18 ZONE DAMPER | 106.63 | 1 |
MFG: ICECO/WEATHERKING (0633)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 084536 | 17AHSL18HMJ01 WK 410A AIR HA | 342.30 | 11 |
| 084539 | 17AHSL36HMJ01 WK 410A AIR HA | 390.60 | 1 |
| 084541 | 21AHLL48HMJ01 WK 410A AIR HA | 601.65 | 3 |
| 084622 | TXBCC21I01 21" CASING WTHKIN | 24.00 | 1 |
| 084639 | 14AHJ06S01C01 WK AIR HANDLER | 107.00 | 6 |
| 084650 | 17AHSA-18HMJ01 WK AIR HANDLE | 342.30 | 7 |
| 084651 | 17AHSA-24HMJ01 WK AIR HANDLE | 347.55 | 8 |
| 084655 | 21AHSA-42HMJ01 WK AIR HANDLE | 359.25 | 4 |
| 084662 | 24AHLA-60HMJ01 WK AIR HANDLE | 504.00 | 4 |
| 084666 | 17AHSA-24HMA01 WK COOLING AH | 347.55 | 9 |
| 084668 | 17AHSA-36HMA01 WK COOLING AH | 279.00 | 1 |
| 084670 | 21AHSA-42HMA01 WK COOLING AH | 488.25 | 8 |
| 084672 | 21AHLA-48HMA01 WK COOLING AH | 601.65 | 4 |
| 08A190 | 17AHSA-36HMJ01 AIR HANDLER | 372.00 | 2 |
MFG: ICP INTERNATIONAL COMFORT (0602)
| ITEM | DESCRIPTION | PRICE | QUANTITY |
|---|---|---|---|
| 05A021 | 1012244 BOX COLLECTOR | 15.69 | 1 |
| 060016 | T9UHX100L20A 95% FURNACE TEMPSTAR | 856.80 | 1 |
| 060020 | T9MPV050F120D 90 FURNACE TEMPSTAR | 932.40 | 1 |
| 060021 | T9MPV075F12D 90+FURNACE TEMPSTAR | 974.40 | 6 |
| 060022 | T9MPV100J20D 90+FURNACE TEMPSTAR | 1,052.10 | 2 |
| 060070 | OUF160B18C OIL FURNACE TEMPSTAR | 741.30 | 3 |
| 060141 | NAHA002DH VENT KIT TEMPSTAR | 35.70 | 7 |
| 060155 | NAHK001LF LO-FIRE KIT TEMPSTAR | 8.40 | 7 |
| 06A005 | T8MPV125J20B | 869.00 | 1 |
| 080102 | N2A324AKC COND 2 TON TEMPSTAR | 784.32 | 1 |
| 080104 | N2A330AKC COND 21/2T TEMPSTAR | 847.12 | 1 |
| 080114 | T2A318GKA COND 11/2TON TEMPSTAR | 1,009.97 | 3 |
| 080116 | T2A324GKD COND 2 TON TEMPSTAR | 1,062.34 | 4 |
| 080120 | T2A336GKD COND 3 TON TEMPSTAR | 1,381.04 | 1 |
| 080198 | NASA001CH CRANKCASE HTR TEMPSTAR | 15.75 | 3 |
| 080199 | NASA003CH CRANKCAE HTR TEMPSTAR | 17.85 | 3 |
| 080208 | T2H348GKD H/PUMP 4 TON TEMPSTAR | 1,172.25 | 1 |
| 080210 | T2H360GKD H/PUMP 5 TON TEMPSTAR | 1,299.00 | 1 |
| 080250 | EDA2X24BA 2T A-COIL TEMPSTAR | 175.35 | 8 |
| 080254 | EDA2X36BA 3T A-COIL TEMPSTAR | 206.85 | 6 |
| 080258 | EDA2X30FA 21/2T A-COIL TEMPSTAR | 189.00 | 8 |
| 080260 | EDA2X36FA 3T A-COIL TEMPSTAR | 206.85 | 1 |
| 080280 | EDD2X24BA 2T C-COIL TEMPSTAR | 279.15 | 12 |
| 080282 | EDD2X30BA 21/2T C-COIL TEMPSTAR | 302.42 | 1 |
| 080284 | EDD2X36BA 3T C-COIL TEMPSTAR | 222.60 | 6 |
| 080286 | EDD2X24FA 2T C-COIL TEMPSTAR | 279.15 | 2 |
| 080288 | EDD2X30FA 21/2T C-COIL TEMPSTAR | 302.42 | 15 |
| 080290 | EDD2X36FA 3T COIL TEMPSTAR | 328.78 | 11 |
| 080292 | EDD2X48FA 4T C-COIL TEMPSTAR | 283.50 | 1 |
| 080296 | EDD2X48JA 4T C-COIL TEMPSTAR | 283.50 | 4 |
| 080298 | EDD2X60JA 5T C-COIL TEMPSTAR | 320.25 | 4 |
| 080300 | EDD2X48LA 4T C-COIL TEMPSTAR | 283.50 | 4 |
| 080302 | EDD2X60LA 5T C-COIL TEMPSTAR | 320.25 | 4 |
| 080310 | EDM2X24BA 2T C-COIL TEMPSTAR | 215.25 | 5 |
| 080312 | EDM2X36BA 3T C-COIL TEMPSTAR | 247.80 | 1 |
| 080314 | EDM2X36FA 3T C-COIL TEMPSTAR | 247.80 | 6 |
| 080316 | EDM2X48JA 4T C-COIL TEMPSTAR | 488.56 | 1 |
| 080317 | EDM2X60JA 5T C-COIL TEMPSTAR | 343.35 | 4 |
| 080318 | EDM2X60LA 5T C-COIL TEMPSTAR | 343.35 | 3 |
| 080319 | EDM2X48LA 4T C-COIL TEMPSTAR | 488.56 | 3 |
| 080320 | EMA2X36DA 3T M/HOME COIL TEMPSTAR | 172.20 | 4 |
| 080356 | EDM4X48JA 4T C-COIL TEMPSTAR | 303.45 | 3 |
| 080358 | EDM4X60LA 5T C-COIL TEMPSTAR | 343.35 | 2 |
| 080364 | AHX4800A A/HANDLER 4T TEMPSTAR | 271.00 | 4 |
| 080369 | FSM2X2400A FANCOIL R22 TEMPSTAR | 656.16 | 5 |
| 080370 | HTR10BS 10KW HEATER TEMPSTAR | 26.00 | 3 |
| 080371 | FSM2X3600A FANCOIL R22 TEMPSTAR | 761.26 | 8 |
| 080372 | HTR15BS 15KW HEATER TEMPSTAR | 46.00 | 4 |
| 080374 | HTR20BL 20KW HEATER TEMPSTAR | 48.50 | 6 |
| 080375 | FSM2X6000A FANCOIL R22 TEMPSTAR | 681.45 | 6 |
| 080378 | AXWR01DFC FOSSIL F/KIT TEMPSTAR | 87.15 | 3 |
| 080381 | NASA001SJ SOUND JACKET 11/2 TO 4TON TEMPSTAR | 19.95 | 2 |
| 080382 | NASA003SJ SOUND JACKET 5 TON TEMPSTAR | 27.30 | 2 |
| 080402 | FVM2X3600A V/SPD B/COIL TEMPSTAR | 1,175.81 | 6 |
| 080404 | FVM2X4800A V/SPD B/COIL TEMPSTAR | 928.20 | 2 |
