RHS MFG#:
 

All
Heating Only
Plumbing Only

Please see Robertson Sales Policy here for Sales Terms.

Clearance Items

MFG: ADVANCED DISTRIBUTOR PROD (0848)

ITEM DESCRIPTION PRICE QUANTITY
040546 650264-00 APD R410A 3.5 - 5 10.00 6
041079 HA02224D140B160 BECOMES RA02 41.06 2
041080 HA02224E140B160 BECOMES RA02 43.10 8
041081 HA06248A200A000 3.5-4 T UNCA 56.50 19
041085 HA14260E210B250 BECOMES RA14 87.47 6
04A170 19M54 ADP CIRC BD 21.00 1
080006 991675-01 ADP 1.5-3.0 TON TX 11.50 3
080013 HA14260A200A000 5.0 T UNCASE 80.07 14
080017 RA06248D210B250 3.5-4 T CASE 69.61 10
080019 RA14260D210B250 5.0 T CASED 91.04 2
084826 RA10636C175B2001AP ADP 410A 81.63 1
084831 RE30524D175B1622AP ADP CASED 123.17 1
084832 RE32536D175B1622AP ADP CASED 143.82 4
084834 RE35548D210B2522AP ADP CASED 172.51 10
084835 RE35548D245B2522AP ADP CASED 172.51 28
084836 RE48560D245B2722AP ADP CASED 211.14 1
084865 RE30524D140B1205AP 2T ADP 123.17 98
084866 RE30524D175B1205AP 2T ADP 123.17 6
084867 RE31530D175B1605AP 21/2T ADP 130.43 21
084868 RE32536D210B1605AP 3T ADP 143.82 3
084869 RE35548D210B2505AP 31/2-4T A 172.51 5
084870 RE35548D245B2505AP 31/4-4T A 172.51 6
084871 RE48560D245B2705AP 5T ADP 211.14 6
084872 RE32536D175B1605AP 3T ADP 143.82 14
084875 RA12548D210B2005AP 31/2-4T A 153.76 28
084876 RA12548D245B2005AP 31/2-4T A 153.76 17
08A371 RA10636C175B160 IAP 410A COIL 110.00 5
08A372 RE31430D175B1605AP 173.91 1
08A373 RE32436D175B1605AP 191.76 24
08A374 RE32436D210B1605AP 191.76 88
240046 767149 ADP IGNITOR 2.25 3
240047 767150 ELECTRODE SENSOR 1.92 8
260009 FSAN-30 30 MBTUH UNIT HEATER 161.70 1
260012 LB69845P LP KIT FOR CUH UNIT 8.75 1

MFG: ADVANCED TEST PRODUCTS (3920)

ITEM DESCRIPTION PRICE QUANTITY
041298 VP-440 AC VOLTAGE DETECTOR 6.30 1

MFG: BACHARACH INC (3955)

ITEM DESCRIPTION PRICE QUANTITY
392221 19-0497 PROTECT RUBBER BOOT 19.43 2

MFG: BRAEBURN SYSTEMS LLC (0915)

ITEM DESCRIPTION PRICE QUANTITY
093051 3100 see 093052 when these are gone 21.31 17
093054 5050 see 093053 when these are gone 24.38 3
093060 1000 NONPROG 1H/1C BATTERY THERMOSTAT 13.50 1
093062 1010 NONPROG 1H/1C HARDWIRE THERMOSTAT 13.50 11
093064 1100 NONPROG 2H/1C THERMOSTA 17.01 3
093070 2000 5-2 DAY PROG 1H/1C BATT THERMOSTAT 17.21 43
093072 2010 5-2 DAY PROG 1H/1C WIRE THERMOSTAT 17.21 4
093074 2100 5-2 DAY PROG 2H/1C THERMOSTAT 21.26 19
093076 2200 5-2 DAY PROG 2H/1C HP THERMOSTAT 21.26 13

MFG: BRASSCRAFT MFG. COMPANY (5417)

ITEM DESCRIPTION PRICE QUANTITY
040082 3/8X5/8 BRASS COMP EL 0.59 34
040101 5/8ODx3/8 M COMP MALE RED ADAPTER 68-10-6 1.02 2
040108 1/2ODx3/8 M MALE RED ELBOW 69-8-6 1.14 5
246672 159-6-4 3/8x1/4 FLARED 45 ELBOW 1.00 7
246793 48-8-6 1/2x3/8 FLARED ADAPTER 0.19 5
24A747 3/8 OD X 1/4 FM BRASS COMP FM AD 1.07 35

MFG: BRINMAR LTD (2484)

ITEM DESCRIPTION PRICE QUANTITY
247165 0605A RAND030 COND COVER 24.15 1
247185 0635A N2A336AKA COND COVER 16.80 5
247187 0635C T2A318GKA COND COVER 24.15 4
247189 0636E T2A360GKA COND COVER 24.15 2
24A602 0604AV BRINMAR COVER 15.75 2

MFG: BROAN-NUTONE LLC (7401)

ITEM DESCRIPTION PRICE QUANTITY
108410 GSEH3K HEPA W/ERV & FRESHAIR 270CFM HEPA FILTRATION 1,162.75 1

MFG: C & S MFG CORPORATION (2417)

ITEM DESCRIPTION PRICE QUANTITY
240403 BS300-18(SS3)STUD SHOES 1.64 223
245162 8'x4" FLEX DRYER TUBE 1.78 3
249043 P-750-5 3/4" PLAST STRP 50CT 7.64 3

MFG: CERRO FLOW PRODUCTS INC (6471)

ITEM DESCRIPTION PRICE QUANTITY
24A803 1 3/8 X 20' ACR COPPER 100.56 1

MFG: CERRO FLOW PRODUCTS INC. (6472)

ITEM DESCRIPTION PRICE QUANTITY
083083 614-6-50-1 50'LNE ST3/16"INS 180.24 3
083086 612-6-50-1 50'LNE ST3/16"INS 138.97 2
083091 412-8-50 50'LNE SET3/8"INSUL 137.31 10
083102 614-6-25-1 25'LNE ST3/16"INS 100.93 9
08A392 612-6-30 22.39 6
08A393 612-6-40 28.96 1

MFG: CRYSTAL DISTRIBUTION (0811)

ITEM DESCRIPTION PRICE QUANTITY
082203 1-2010-6010 CURB ADAPTER 558.00 1
08A250 1-6515-6000 CURB ADAPTER 682.00 1

MFG: DAYCO/CARLISLE (3915)

ITEM DESCRIPTION PRICE QUANTITY
394722 4L430 STD FHP V BELT 6.26 9

MFG: DEFLECTO CANADA (2210)

ITEM DESCRIPTION PRICE QUANTITY
225013 ID0725 POLYDUCT W/SCM 7"x25' 8.15 2
225017 ID1225 POLYDUCT W/SCM 12x25' 13.57 9
225022 SD0425 SILVERDUCT 4"x25' 4.11 34
225029 SD1225 SILVERDUCT 12x25' 9.78 2
225031 SD1625 SILVERDUCT 16x25' 13.93 16
225032 SD1825 SILVERDUCT 18x25' 16.15 13
225050 FL0325 EASYDUCT 3"x25' 3.26 71
225064 FL1425 EASYDUCT 14"x25' 15.60 4

MFG: DEFLECTO CORPORATION (1512)

ITEM DESCRIPTION PRICE QUANTITY
15A080 30 X 8 3/4" THICK (658/657) LIMA RE 12.00 1
15A093 657 24 X 8 REGISTER 8.55 2
15A094 661 10 X 10 REGISTER 10.25 4
15A095 650 30 X 30 RET AIR REGISTER 30.34 3
15A096 650H 8 X 6 3.00 10
15A097 672 20 X 20 GS REGISTER 13.00 10
245077 BH350W 3"x50' VINYL HOSE 14.34 16
245220 JVHAW4 4"WH VENT HOOD ASSEMB 4.35 19
24A071 HSB4W WHITE HOOD ONLY W/BAR 1.06 4
24A073 HSG5B 5" BROWN HOOD W/GRID 2.00 12

MFG: DELAVAN MFG. COMPANY (2434)

ITEM DESCRIPTION PRICE QUANTITY
245651 1.20(B)SOLID 70D NOZZLE 4.67 13
245653 1.25 70D (B) SOLID NOZZLE 4.67 2
245655 1.75 80D (A) HOLLOW NOZZLE 0.99 9
245664 1.75 70D (B) SOLID NOZZLE 0.99 11
245666 1.75 80D (B) SOLID NOZZLE 4.67 22
24A351 3.25 45 DEGREE B 1.97 12

MFG: DIVERSITECH CORP. (0832)

ITEM DESCRIPTION PRICE QUANTITY
040536 620-254 2"X4" BLANK COVER 0.12 47
040586 7-AM2A056 MINI MAG LITE HOLS 1.50 5
040589 7-R2D 2 D CELL ROUGHNECK LIT 3.19 1
041002 CT100 100' TAPE MEASURE 8.74 2
240041 640-845 3/8" BX SET SCREW CO 0.21 162
240042 7-CRNR15 15 AMP FUSE 0.71 20
240044 7-CRNR45 45 AMP FUSE 1.21 22
240084 PA25 TERMINAL KIT 13.00 3
240104 VPK CH230 2 POLE 30 AMP 6.02 10
240105 VPK CH240 2 POLE 40 AMP 6.02 15
240106 VPK CH260 2 POLE 60 AMP 6.02 6
240107 VPK HOM230 2 POLE 30 AMP 4.52 7
240108 VPK HOM240 2 POLE 40 AMP 4.52 15
240109 VPK HOM260 2 POLE 60 AMP 4.52 7
240110 VPK ICBQ230 2 POLE 30 AMP 3.75 10
240111 VPK ICBQ240 2 POLE 40 AMP 3.75 16
240112 VPK ICBQ260 2 POLE 60 AMP 3.75 11
240113 VPK QO230 2 POLE 30 AMP 6.46 11
240114 VPK QO240 2 POLE 40 AMP 6.46 16
240115 VPK QO260 2 POLE 40 AMP 6.46 3
244110 540-T50M0C (31400)STAPLE GUN 64.93 5
248279 D232 FE DISC 12-10W 250INSUL 0.50 2
248314 R232 INSUL RING 12-10W 10STD 0.50 1
249144 DS-1 DOLLY STRAP 7.46 16
24B022 W123 12 GA. 15 FT GREEN THNN 2.24 1
24B025 G-1 DRAIN PAN FTG 2.00 1

MFG: DURODYNE (3994)

ITEM DESCRIPTION PRICE QUANTITY
246056 26130 TBG100 1" 1-1/2# BANGR 77.85 9

MFG: ECR INTERNATIONAL INC (0611)

ITEM DESCRIPTION PRICE QUANTITY
05A309 20597 AIR TUBE? 44.55 2

MFG: ELKHART PRODUCTS CORP. (6427)

ITEM DESCRIPTION PRICE QUANTITY
040148 206-M 1 1/8 CU 45 ELBOW 0.78 19

MFG: EMC FASTENERS & TOOLS (3960)

ITEM DESCRIPTION PRICE QUANTITY
249696 TOGKIT-1 SNAPTOGGLE KIT 50022 41.47 9

MFG: EMERSON CLIMATE TECH (2416)

ITEM DESCRIPTION PRICE QUANTITY
24A140 431 1-HP EMERSON MOTOR 123.74 1

MFG: EMI RETRO/AIRE (7754)

ITEM DESCRIPTION PRICE QUANTITY
05A518 107-2171 EMI B WHEEL 30.00 1

MFG: EQUIGUARD, INC (0612)

ITEM DESCRIPTION PRICE QUANTITY
06A304 RCU-10 EQUIGUARD 10YR P&L COND 286.00 1

MFG: ERICO, INC (6245)

ITEM DESCRIPTION PRICE QUANTITY
24A770 1 1/4" COPPER UNISTRUT ERICO 1.34 57
24A771 1" COPPER UNISTRUT ERICO 1.12 52
24A772 1/2" COPPER UNISTRUT ERICO 0.92 59
24A773 3/4 COPPER UNISTRT ERICO 1.00 59

MFG: EVCO (2428)

ITEM DESCRIPTION PRICE QUANTITY
246288 MSHL 1/4x4" LONG DRILL CHUCK 1.36 1

MFG: FANTECH (8804)

ITEM DESCRIPTION PRICE QUANTITY
245226 TDD10DOWNBLAST VENTILATOR F10M1 185.96 3
245235 C1D1508 MOUNTING CURB W1508 31.40 2
245236 GDH11 BACKDRAFT DAMPER 82G11 20.36 1
245240 MGE4 4"EXHAUST GRILL W/BDD 6.19 8
245241 MGE6 6"EXHAUST GRILL W/BDD 8.66 2

MFG: FLANDERS PRECISIONAIRE (2488)

ITEM DESCRIPTION PRICE QUANTITY
24A544 14 X 38 X 1 FILTERS 3.00 24

MFG: FLEX-L INTERNATIONAL (2473)

ITEM DESCRIPTION PRICE QUANTITY
249751 SLE06-10 10'x6" S.S. EXTENS 50.57 3
24A090 LLC-05V2 5.38 2

MFG: FLEX-STRUT INC. (2409)

ITEM DESCRIPTION PRICE QUANTITY
248598 FS1200-41/8CT TUBE CLAMP 2.46 51

MFG: FMI PRODUCTS, LLC (2626)

ITEM DESCRIPTION PRICE QUANTITY
267125 GA3250T BLOWER VANGUARD 55.14 4

MFG: FRANKLIN ELECTRIC (2424)

ITEM DESCRIPTION PRICE QUANTITY
249230 6-CIA SUMP PUMP 506168 86.58 13

MFG: GENERAL FILTERS INC. (2432)

ITEM DESCRIPTION PRICE QUANTITY
040045 12880 MEDIA 6.65 1
040058 13415 AIR CLEANER MEDIA ASSL 5.45 42
040083 16-20 SOLENOID VALVE FOR SL- 7.50 6
040174 2A-700A OIL FILTER 7.10 28
210007 SL-16 HUMIDIFIER 29.40 2
21A075 G-100 35143-001 HUMIDIFIER 35.00 4
21A076 #9901004Z 91/2" FILTER 5.00 1
247214 1A25A OIL FILTER GEN FILT 4.20 1
24A345 99037776 GEN FILTER 26.35 1

MFG: GLASFLOSS INDUSTRIES (2467)

ITEM DESCRIPTION PRICE QUANTITY
040129 2000.022525 25X25X2 PLEATED 1.64 48
240011 2000.022020 20X20X2 PLEATED 1.63 15
240016 SGP20256 (SG2200 INSERT) 10.68 32
241234 2000.022025 20X25X2 PLE FILT 1.85 16
24A542 SB16204 PLEATED FILTER 3.75 6
24A543 SB16254 PLEATED FILTER 4.03 6
24A547 10X10X2 FILTERS 1.09 24
24A549 16X25X2 FILTER 1.11 12
24A552 16X25X5 PLEATED FILTER 4.50 1
24A553 16X28X1 PRECISION AIR FILTER 1.92 72
24A555 2400-3200-20X25X6 FILTER 5.50 42

MFG: GLOBAL (2481)

ITEM DESCRIPTION PRICE QUANTITY
243032 TURBO 200X CAPACITOR 68.51 7

MFG: HART & COOLEY MFG COMPANY (1515)

ITEM DESCRIPTION PRICE QUANTITY
040063 1461406BR 14X6 FLOOR RETURN 3.24 3
151108 650 14x16 WH RET AIR GRILLE 43132 3.19 11
151328 672 16x20 WH RET AIR GRILLE 043340 22.70 49
151330 672 24x6 WH RETAIR GRILLE 43362 2.77 8
151338 672 20x16 WH RET AIR GRILLE 043355 22.70 47
151341 672 20x24 WH RET AIR GRILLE 043358 35.25 15
151900 301 10x4 WH SWALL/CEIL REG 013403 2.30 46
151902 301 12x4 WH SWALL/CEIL REG 013407 3.84 10
152610 A618-MS 10x4 WH REGISTER 22445 7.37 74
153209 3 12x6 FRAME 43804 2.98 54
153242 421 2x14 GS FLR REG WSH 10714 1.72 12
153783 3807 7" GS DAMPER 50291 12.95 40
153897 94A-T WH 22x10 RET 10.59 1
15A032 #821 WHITE 36 X 12 37.76 3
15A067 650 24 X 10 REGISTER H & C 6.78 1
15A079 PFT WHITE GRILLS 24.53 2
15A084 #655 10X6 WHITE 10.44 6
15A085 RE5 10X10 WHITE REGISTER 9.43 4
15A087 210 6X8 (GS) 12.58 25
15A091 RH45 14X8 WHITE 13.26 12

MFG: HART & COOLEY MFG. CO. (1516)

ITEM DESCRIPTION PRICE QUANTITY
224045 F214 18x25 FOIL FLEX DUCT 051045 24.41 1
224263 F218 R8 18x25 FOIL FLEX 027833 113.82 8
224273 F106 10"x5' R-6 SLEEVE 3.30 6
224277 F106 14"x5' R-6 SLEEVE 8.80 26
224279 F106 16"x5' R-6 SLEEVE 6.30 19
24A075 TIDK00001 4' SPACER FOR DUCT WR 2.00 2
26A355 GA3700T THERMOSTAT BLOWER 10.00 1

MFG: HEAT CONTROLLER INC. (0814)

ITEM DESCRIPTION PRICE QUANTITY
089301 RAD-51 WINDOW AIR COND 72.50 2

MFG: HONEYWELL (2437)

ITEM DESCRIPTION PRICE QUANTITY
088847 FULL 100# R22 TANK 160.00 10

MFG: HONEYWELL INCORPORATED (0905)

ITEM DESCRIPTION PRICE QUANTITY
096755 209635A COVER PLAT F/8400/01 4.02 88
244095 UC100E 1006 HW UV REPL BULB 76.24 14
040113 1970-024 24" THERMOCOUPLE 1.40 6
096602 Q539A 1014 SUB-BASE 6.71 68
096604 Q539A 1469 WHITE SUB-BASE 4.47 25
096736 T834C 1137 HEAT/COOL STAT 19.15 5
096753 209634A COVR PLATE 8400-8401 1.50 26
096765 T8000C 1002 ELECTRONIC STAT 31.13 6
096767 T8511G 1047 HEAT PUMP STAT 29.15 3
096769 T8001C 1019 ELECTRONIC STAT 42.59 98
096770 T8400C 1008 ELECTRONIC STAT 18.27 1
096771 T8524D 1007 ELECTRONIC STAT 29.15 13
096773 T8400C 1099 ELECTRONIC STAT 11.50 1
096786 T8665A 1002 HONYEWELL RF STA 86.58 4
096787 W8665A 1009 SINGLE ZONE REC 132.15 6
096795 T8424D 1016 ELECTRONIC STAT 24.22 9
096796 T8424D 1008 ELECTRONIC STAT 24.22 2
096797 T8024D 1002 ELECTRONIC STAT 39.20 9
096804 T7079A 1004 REMOTE TEMP CONT 24.89 6
097371 Q539A 1147 OIL SUB-BASE 7.01 24
097784 S7184A 1023 OIL IGNITOR 9.01 1
09A118 H808B1186 HONEYWELL HUMID 20.00 1
09A120 Q539A 1220 THERMO. SUB BASE 8.70 27
09A123 T8602D2000 HONEYWELL 60.00 2
09A124 T8602D2018 HONEYWELL 60.00 7
09A126 32006451-001 CHLORINE FILTER 9.62 11
09A128 T8600D 2028 STAT 69.99 9
09A130 F150E1034 HONEYWELL 102.04 6
09A132 L4064W1098 54.97 1
09A134 T6169B4017 T-STAT 51.03 15
09A136 UC36W 1006 30.60 11
106405 F100F 1038 20x25 MEDIA FILTE 46.69 1
106408 F200E 1037 20x25 MEDIA FILTE 282.03 7
106412 F100F1012 16x25 MF 82.37 7
106413 F100F1038 20x25 MF 82.37 2
10A009 FC40R1029 20x30 MEDIA FILTER 22.00 37
10A010 50000293-003 PREFILTER 8.74 18
219358 HE420A1009 STEM H 224.48 5
219409 H8908B 1002 HUMIDISTAT 28.67 2
219413 C7089H 1007 OUTDOOR SENSOR 7.37 3
21A100 HE225A1006 89.18 1
244102 C8600A 1000 CARBON MONOX DET 22.31 21
244167 HZ322 TRUEZONE PANEL 78.75 2
244175 ZD 8x8 HONEYWELL ZONE DAMPER 198.71 13
244176 W8665E 1000 HONEYWELL RF REC 99.15 2
244177 C7735A 1000 HONEYWELL SENSOR 48.42 10
244184 ZD 8x18 HONEYWELL ZONE DAMPR 221.92 18
244186 ZD 8x22 HONEYWELL ZONE DAMPE 230.13 3
244187 ZD 8x24 HONEYWELL ZONE DAMPE 235.07 3
244188 ARD6 HONEYWELL ZONE DAMPER 123.38 2
244199 RRD7 7" RETROFIT RD DAMPER 111.40 7
244200 RRD8 8" RETROFIT RD DAMPER 114.03 12
244210 Y8150A 1009 FRESH AIR VENT 73.31 3

MFG: ICECO/WEATHERKING (0633)

ITEM DESCRIPTION PRICE QUANTITY
064605 80PS(J)10EDR01 80+ 100M WTHKING 270.00 1
084390 13PJA18JA01 13SEER HEAT PUMP 967.87 8
084391 13PJA24JA01 13SEER HEAT PUMP 656.25 1
084393 13PJA36JA01 13SEER HEAT PUMP 807.45 1
084504 13AJA42A01 31/2 TON 13 SEER 1,055.59 1
084536 17AHSL18HMJ01 WK 410A AIR HA 342.30 21
084537 17AHSL24HMJ01 WK 410A AIR HA 347.55 18
084538 17AHSL30HMJ01 WK 410A AIR HA 381.15 1
084539 17AHSL36HMJ01 WK 410A AIR HA 390.60 4
084542 24AHLL60HMJ01 WK 410A AIR HA 705.60 2
084622 TXBCC21I01 21" CASING WTHKIN 24.00 1
084639 14AHJ06S01C01 WK AIR HANDLER 160.50 6
084650 17AHSA-18HMJ01 WK AIR HANDLE 568.22 8
084651 17AHSA-24HMJ01 WK AIR HANDLE 563.03 11
084652 17AHSA-30HMJ01 WK AIR HANDLE 381.15 1
084655 21AHSA-42HMJ01 WK AIR HANDLE 502.95 4
084660 21AHLA-48HMJ01 WK AIR HANDLE 601.65 3
084662 24AHLA-60HMJ01 WK AIR HANDLE 705.60 5
084666 17AHSA-24HMA01 WK COOLING AH 590.84 10
084667 17AHSA-30HMA01 WK COOLING AH 381.15 1
084668 17AHSA-36HMA01 WK COOLING AH 390.60 1
084670 21AHSA-42HMA01 WK COOLING AH 830.03 8
084672 21AHLA-48HMA01 WK COOLING AH 601.65 6
084674 24AHLA-60HMA01 WK COOLING AH 705.60 2

MFG: ICP INTERNATIONAL COMFORT (0602)

ITEM DESCRIPTION PRICE QUANTITY
080636 AMF-153TKB TXV VALVE TEMPSTAR 70.40 9
080772 AMF-001DPA H/DRAIN PAN TEMPSTAR 9.00 2
05A021 1012244 BOX COLLECTOR 15.69 1
060016 T9UHX100L20A 95% FURNACE TEMPSTAR 1,191.81 1
060020 T9MPV050F120D 90 FURNACE TEMPSTAR 932.40 1
060021 T9MPV075F12D 90+FURNACE TEMPSTAR 974.40 6
060022 T9MPV100J20D 90+FURNACE TEMPSTAR 1,052.10 2
060070 OUF160B18C OIL FURNACE TEMPSTAR 741.30 4
060141 NAHA002DH VENT KIT TEMPSTAR 35.70 8
060155 NAHK001LF LO-FIRE KIT TEMPSTAR 8.40 7
06A005 T8MPV125J20B 869.00 1
080072 TCA-424AKC CONDENSER 2T TEMPSTAR 569.25 1
080108 N2A342AKA COND 31/2T TEMPSTAR 1,111.11 3
080110 N2A348AKA COND 4 TON TEMPSTAR 1,274.77 5
080112 N2A360AKB COND 5 TON TEMPSTAR 1,512.08 4
080124 T2A348GKD COND 4 TON TEMPSTAR 1,210.65 1
080198 NASA001CH CRANKCASE HTR TEMPSTAR 23.47 3
080199 NASA003CH CRANKCAE HTR TEMPSTAR 26.60 3
080208 T2H348GKD H/PUMP 4 TON TEMPSTAR 1,641.15 1
080210 T2H360GKD H/PUMP 5 TON TEMPSTAR 1,818.60 1
080250 EDA2X24BA 2T A-COIL TEMPSTAR 175.35 10
080254 EDA2X36BA 3T A-COIL TEMPSTAR 206.85 11
080256 EDA2X24FA 2T A-COIL TEMPSTAR 175.35 1
080258 EDA2X30FA 21/2T A-COIL TEMPSTAR 189.00 17
080260 EDA2X36FA 3T A-COIL TEMPSTAR 206.85 5
080264 EDA2X36JA 3T A-COIL TEMPSTAR 206.85 4
080284 EDD2X36BA 3T C-COIL TEMPSTAR 222.60 7
080292 EDD2X48FA 4T C-COIL TEMPSTAR 426.67 1
080296 EDD2X48JA 4T C-COIL TEMPSTAR 283.50 7
080298 EDD2X60JA 5T C-COIL TEMPSTAR 320.25 4
080300 EDD2X48LA 4T C-COIL TEMPSTAR 283.50 6
080302 EDD2X60LA 5T C-COIL TEMPSTAR 320.25 4
080310 EDM2X24BA 2T C-COIL TEMPSTAR 330.41 5
080312 EDM2X36BA 3T C-COIL TEMPSTAR 380.37 1
080314 EDM2X36FA 3T C-COIL TEMPSTAR 380.37 6
080317 EDM2X60JA 5T C-COIL TEMPSTAR 552.79 4
080318 EDM2X60LA 5T C-COIL TEMPSTAR 552.79 3
080320 EMA2X36DA 3T M/HOME COIL TEMPSTAR 254.34 8
080356 EDM4X48JA 4T C-COIL TEMPSTAR 488.56 4
080358 EDM4X60LA 5T C-COIL TEMPSTAR 552.79 3
080364 AHX4800A A/HANDLER 4T TEMPSTAR 406.50 4
080370 HTR10BS 10KW HEATER TEMPSTAR 39.00 3
080372 HTR15BS 15KW HEATER TEMPSTAR 69.00 4
080374 HTR20BL 20KW HEATER TEMPSTAR 72.75 6
080375 FSM2X6000A FANCOIL R22 TEMPSTAR 1,006.50 6
080378 AXWR01DFC FOSSIL F/KIT TEMPSTAR 87.15 3
080381 NASA001SJ SOUND JACKET 11/2 TO 4TON TEMPSTAR 32.12 3
080382 NASA003SJ SOUND JACKET 5 TON TEMPSTAR 43.95 2
080404 FVM2X4800A V/SPD B/COIL TEMPSTAR 1,424.79 2
080406 FVM2X6000A V/SPD B/COIL TEMPSTAR 1,582.74 1
080510 TXA224AKA COND R410A 2T TEMPSTAR 521.25 7
080512 TXA230AKA COND R410 21/2 TEMPSTAR 604.50 1
080514 TXA236AKA COND R410A 3T TEMPSTAR 702.00 4
080522 TXA424AKA COND 2T TEMPSTAR 681.00 12
080524 TXA430AKA COND 21/2T TEMPSTAR 770.25 7
080526 TXA436AKA COND 3T TEMPSTAR 836.25 3
080535 EXXD24B15A R410A C/COIL TEMPSTAR 146.25 6
080590 EPD24B15C C-COIL 2T TEMPSTAR 75.75 2
080610 EXA-24B15A 2T HP COIL TEMPSTAR 134.25 2
080621 EPM-30F19C 21/2T COIL TEMPSTAR 96.00 1
080629 EXD24B15C C-COIL 2 TON TEMPSTAR 142.50 9
080637 AMF355TKB TXV VALVE KIT TEMPSTAR 47.25 9
080650 MB-08B1500A MOD A/HAND TEMPSTAR 259.35 1
080652 MB-12F1900A MOD A/HAND TEMPSTAR 274.05 3
080692 EBV2400B VAR/SPD A/HAND TEMPSTAR 938.20 3
08A028 TCH424AKC TEMPSTAR 1,099.00 1
08A031 EDA4X60LA TEMPSTAR 272.00 1
08A032 CXA430AKA TEMPSTAR 1,027.00 1
08A033 EXXA36F19A TEMPSTAR 194.00 1
08A034 EXXD48L24A TEMPSTAR 218.00 1
08A035 TCA448AKC TEMPSTAR 1,219.00 1
08A036 TXA248AKA TEMPSTAR 1,257.00 1
08A038 EXD42F19 TEMPSTAR 204.00 1
08A039 EXXA24F19A TEMPSTAR 175.00 1
08A231 FSU2X2400A TEMPSTAR 367.00 1
097890 TSTAT0404 DUAL FUEL TEMPSTAR 178.35 18
097891 TSTAT0405 DUAL FUEL TEMPSTAR 225.29 15
097906 TSTAT0711 NON-PROG BATT TEMPSTAR 40.68 31

MFG: INTERNATIONAL COMFORT PROD (0615)

ITEM DESCRIPTION PRICE QUANTITY
080809 PGF354140K00A HTG/COOL TEMPSTAR 3,632.51 1
080821 ACM01FBOA ROOF CURB 14" TEMPSTAR 48.00 5
080823 ACM02FBOA ROOF CURB 14" TEMPSTAR 87.75 1
080825 AEM01FBOA ECON F/MOD DN TEMPSTAR 223.50 1
080831 AFAO2FBOA F/AIR DAMPER TEMPSTAR 22.00 1
080861 AXB045CMA ROOF CURB 14" TEMPSTAR 65.50 1
080874 AXB045LAA LOW AMB KIT TEMPSTAR 36.00 3
08A180 PGX360140K00A PKG H/C R410A TEMPSTAR 2,100.00 1

MFG: INTERNATIONAL COMFORT PROD (0604)

ITEM DESCRIPTION PRICE QUANTITY
050025 SEE 05-6543 (1172825) 41.82 2
050193 0825S 5/16 LIQ LINE DRYER 1161000 5.95 46
050239 SEE 05-0443 (1172766) 2.33 3
050319 SEE 05-6545 (1172826) 59.63 1
050438 SEE 05-6543 (1172825) 41.82 1
050440 SEE 05-6545 (1172826) 43.12 5
050574 SEE 05-1108 (1014460) 11.08 7
050608 SEE 05-0048 (ZR24K4PFV830) 230.71 1
056513 1172959 NAT TO LP KIT SEE*060149 60.88 3
05A053 1172858 HSG BLWR 36.00 3
05A054 1147969 DRYER 12.78 1

MFG: IPS CORPORATION (6108)

ITEM DESCRIPTION PRICE QUANTITY
390700 88504 DUROFLEX KNE PADS SOFT 29.90 8
390711 88505 DUROFLEX KNE PADS HARD 33.06 12

MFG: JONES STEPHENS CORP. (6552)

ITEM DESCRIPTION PRICE QUANTITY
040139 G20-011 3/4FM HOSE x 3/4 FIP FAUCET 0.49 1
24A816 LG 2 5/8 SPLIT INSULATION 2.81 1

MFG: LANE VENT-FAST INC (1320)

ITEM DESCRIPTION PRICE QUANTITY
139953 3" LANE VENT-FAST HANGER 9.36 2
139954 4" LANE VENT-FAST HANGER 9.66 4
139955 5" LANE VENT-FAST HANGER 9.66 90
139956 6" LANE VENT-FAST HANGER 2.45 24

MFG: LAU DIVISION (2435)

ITEM DESCRIPTION PRICE QUANTITY
247612 270-089-17 4"x1/2"LAU PULLEY 4.70 6

MFG: LEGEND VALVE AND FITTING (6651)

ITEM DESCRIPTION PRICE QUANTITY
247472 T-561 1/2"Mx3/8"M OIL TANK VALVE 7.98 4

MFG: LENOX (3925)

ITEM DESCRIPTION PRICE QUANTITY
391993 21074-656G BULK GOLD 25/PK 76.28 1
392088 25436-36HC 2 1/4"1 TOOTH CUT 18.85 3
392092 25444-44HC 2 3/4" 1TOOTH CUT 28.75 6
392096 25474-74HC 4 5/8"1 TOOTH CUT 62.71 6
392097 25480-80HC 5"1 TOOTH CUTTER 64.33 2
392098 25312-DFLAF1 DIAMOND FILE 22.73 9
392472 33900-12LS LEADER 5/PK SCREW 4.55 1
392474 33125 LL125 LDR BIT 1 1/4" 15.46 2
392475 33137 LL137 LDRBIT 1 3/8" 14.72 6
392476 33150 LL150 LDR BIT 1 1/2" 14.72 3
392477 33212 LL212 LDR BIT 2 1/8" 26.06 6
392507 21016 TCW158P CTR WHLS 6/PK 26.26 2
040194 32510-STF SLIM TAPER FILE 2.23 1
390001 20992-3636 TRI-FOLD SAW 14.95 1
390009 20920-5012 LOW PRO HACKSAW 29.75 6
390011 20997 TRI-FOLD SAW 27.05 5
391975 21061-156G GOLD 12x3/4 5/PK 19.77 6
391976 21063-676GC GOLD 6x3/4 5/PK 26.34 8
391977 21064-610G GOLD 6x3/4 5/PK 20.96 16
391978 21065-810G GOLD 8x3/4 5/PK 26.34 8
