HVAC > HVAC Equipment > Tempstar > Coils > Fan Coils > FXM4X Series Fan Coil, Multi-Position
| MFG Number | 0602 |
|---|---|
| Box Quantity | 1 |
| Date Added | 2010-02-02 |
| Replaced By | 080370 |
| RHS Price Page | 06-15 |
| Additional Information | |
|---|---|
| Logo | ICP_logo.tif |
| Capacity | |
| Tons | 2 |
| Btuh | 24,000 |
| CFM (L/s) | 800 |
| Coil Type | Fan Coil |
| Dimensions H x W x D (In) | 49-5/8 x 17-5/8 x 22-1/16 |
| Face Area ft2 (m2) | 2.97 |
| Filter Size Inch (mm) | 16-3/8 x 21-1/2 |
| HP | 1/3 |
| Installation Type | Multiposition |
| Maximum Fuse/Ckt Bkr Amps (MOCP) | 15 |
| Metering Device | TXV |
| Min Circuit Ampacity | 3.5 |
| Motor Full Load Amps (FLA) | 2.8 |
| Motor Type | Genteq X−13 |
| Refrigerant | R-410A |
| Refrigerant Line Connections (Liquid in) | 3/8 |
| Refrigerant Line Connections (Suction in) | 5/8 |
| Sales Code | A |
| Ship Wt (lbs) | 122 |
Additional Information
· Warranty