HVAC > HVAC Equipment > Tempstar > Coils > Fan Coils > FXM4X Series Fan Coil, Multi-Position
| MFG Number | 0602 |
|---|---|
| Box Quantity | 1 |
| Date Added | 2010-02-02 |
| Replaced By | 080373 |
| RHS Price Page | 06-15 |
| Additional Information | |
|---|---|
| Logo | ICP_logo.tif |
| Capacity | |
| Tons | 5 |
| Btuh | 60,000 |
| CFM (L/s) | 2000 |
| Coil Type | Fan Coil |
| Dimensions H x W x D (In) | 59-3/16 x 24-11/16 x 22-1/16 |
| Face Area ft2 (m2) | 7.42 |
| Filter Size Inch (mm) | 23-5/16 x 21-1/2 |
| HP | 3/4 |
| Installation Type | Multiposition |
| Maximum Fuse/Ckt Bkr Amps (MOCP) | 15 |
| Metering Device | TXV |
| Min Circuit Ampacity | 7.5 |
| Motor Full Load Amps (FLA) | 6.0 |
| Motor Type | Genteq X−13 |
| Refrigerant | R-410A |
| Refrigerant Line Connections (Liquid in) | 3/8 |
| Refrigerant Line Connections (Suction in) | 7/8 |
| Sales Code | A |
| Ship Wt (lbs) | 201 |
Additional Information
· Warranty