HVAC > HVAC Equipment > Tempstar > Coils > Fan Coils > FVM4X "B" Series Fan Coil, Variable, Multi-Position
| MFG Number | 0602 |
|---|---|
| Box Quantity | 1 |
| Date Added | 2009-07-02 |
| Replaced By | 080404 |
| RHS Price Page | 06-15 |
| Additional Information | |
|---|---|
| Logo | ICP_logo.tif |
| Capacity | |
| Tons | 3 |
| Btuh | 36,000 |
| CFM Range (Min - Max) | 415 - 1400 |
| Coil Type | Fan Coil |
| Dimensions H x W x D (In) | 53-7/16 x 21-1/8 x 22-1/16 |
| Face Area ft2 (m2) | 3.46 |
| Filter Size Inch (mm) | 19-7/8 x 21-1/2 |
| HP | 1/2 |
| Installation Type | Multiposition |
| Maximum Fuse/Ckt Bkr Amps (MOCP) | 15 |
| Metering Device | TXV |
| Min Circuit Ampacity | 5.4 |
| Motor Full Load Amps (FLA) | 4.3 |
| Motor Type | Variable speed ECM motor |
| Refrigerant | R-410A |
| Refrigerant Line Connections (Liquid in) | 3/8 |
| Refrigerant Line Connections (Suction in) | 7/8 |
| Sales Code | A |
| Ship Wt (lbs) | 167 |
Additional Information
· Warranty