HVAC > Motors & Accessories > Direct Drive Blower Motors > Tempstar > 1/3 HP
| Additional Information | |
|---|---|
| id | 16746 |
| item | 050074 |
| mfgno | 0604 |
| adddate | 1988-05-27 |
| Logo | ICP_logo.tif |
| Volts | 208-230V |
| Amp | 1.20 FLA |
| Bearings | Sleeve |
| Frame | 48Y |
| Frequency | 60 |
| HP | 1/3 |
| Motor Diameter | 5-5/8" |
| Phase | 1 |
| Rotation | CW |
| RPM | 1120 |
| Shaft Dia & Length | 1/2" x 2" |
| Shell Length | 4-1/4" |
| Speeds | 1 |
| Type | Permanent Split Capacitor |
![]()