HVAC > Motors & Accessories > Direct Drive Blower Motors > Tempstar > 1/2 HP
| Additional Information | |
|---|---|
| id | 2656 |
| item | 050132 |
| mfgno | 0604 |
| adddate | 1994-05-11 |
| Logo | ICP_logo.tif |
| Volts | 115V |
| Run Capacitor Required | 7.5 UF x 370 Volt |
| Amp | 8 FLA |
| Bearings | Sleeve |
| Electrical Data | |
| Enclosure Type | Open |
| Frame | 48Y |
| Frequency | 60 |
| HP | 1/2 |
| Motor Diameter | 5-5/8" |
| Phase | 1 |
| Rotation | CCW |
| RPM | 1050 |
| Shaft Dia & Length | 1/2" x 4" |
| Shell Length | 4-9/16" |
| Speeds | 4 |
| Type | Permanent Split Capacitor |
![]()