Plumbing > Water Heaters > Residential Gas > Rheem > Professional Classic Series > Professional Classic Series, Power Vent (NAECA)
| Additional Information | |
|---|---|
| File Name | RHS - 9105-9554 |
| TYPE | Residential Gas |
| description _ | 43VP50SE2 50 GAL SHORT POWER |
| BRAND | Rheem |
| addldesc | ENERGY STAR |
| STORAGE | 50 gallon |
| VENT TYPE | Power Vent |
| vpartno | 43VP50SE2 |
| Tank | |
| Capacity Gallons | 50 |
| Height (in) | 51-1/4 |
| Height to Top to Assembly (in) | 62-1/2 |
| First Hour Del GPH | 85 |
| Water Conn Contr (in) | 8 |
| Recovery in GPH 90° Rise | 36.4 |
| Gas Input Btu/hr | 36,000 |
| Water Conn (in) | 3/4 |
| Height to Gas Conn (in) | 14 |
| Height to Side T&P (in) | 44 |
| Energy Factor | 0.67 |
| Type | Short |
| Diameter (in) | 23-3/4 |
| Application | Residential |
| Approximate Shipping Weight | 175 lbs |
