Plumbing > Pipe & Tubing > PVC Pipe > PVC Schedule 40 Pipe > Charlotte Pipe & Foundry > PVC Schedule 40 DWV Pipe, Plain End
| Additional Information | |
|---|---|
| literature | 61-01 |
| boxqty | 315 |
| exchboxqty | 0 |
| meas | LG |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 1-1/2" x 10\' |
| AVG OD (in) | 1.900 |
| QTY PER Skid (feet) | 1720 |
| Min Wall (in) | 0.145 |
| Truckload Percent/Skid | 2.083 |
| WT PER 100 FT (LBS) | 50.7 |
| UPC#611942- | 03947 |
| Max Work Pressure At 23° C | 330 PSI |
![]()