Plumbing > Pipe & Tubing > PVC Pipe > PVC Schedule 40 Pipe > Charlotte Pipe & Foundry > PVC Schedule 40 DWV Pipe, Plain End
| Additional Information | |
|---|---|
| literature | 61-01 |
| boxqty | 92 |
| exchboxqty | 0 |
| meas | LG |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 3" X 10\' |
| AVG OD (in) | 3.500 |
| QTY PER Skid (feet) | 1040 |
| Min Wall (in) | 0.216 |
| Truckload Percent/Skid | 4.160 |
| WT PER 100 FT (LBS) | 141.2 |
| UPC#611942- | 03951 |
| Max Work Pressure At 23° C | 260 PSI |
![]()