Plumbing > Pipe & Tubing > PVC Pipe > PVC Schedule 40 Pipe > Charlotte Pipe & Foundry > PVC Schedule 40 DWV Pipe, Plain End
| Additional Information | |
|---|---|
| literature | 88-01 |
| boxqty | 24 |
| exchboxqty | 0 |
| meas | LG |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 6" x 10\' |
| AVG OD (in) | 6.625 |
| QTY PER Skid (feet) | 280 |
| Min Wall (in) | 0.280 |
| Truckload Percent/Skid | 4.160 |
| WT PER 100 FT (LBS) | 353.7 |
| UPC#611942- | 03955 |
| Max Work Pressure At 23° C | 180 PSI |
![]()