Plumbing > Pipe & Tubing > ABS Pipe > Charlotte Pipe & Foundry > ABS Schedule 40 DWV Foam Core Pipe Plain End
| Additional Information | |
|---|---|
| literature | 61-01 |
| boxqty | 24 |
| exchboxqty | 0 |
| meas | LG |
| promotion | 0 |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 6" x 20\' |
| AVG OD (in) | 6.625 |
| QTY PER Skid (feet) | 400 |
| Min Wall (in) | 0.280 |
| Truckload Percent/Skid | 5.000 |
| WT PER 100 FT (LBS) | 196.2 |
| UPC#611942- | 03141 |
![]()