Plumbing > Pipe & Tubing > ABS Pipe > Charlotte Pipe & Foundry > ABS Schedule 40 DWV Foam Core Pipe Plain End
| Additional Information | |
|---|---|
| literature | 61-01 |
| boxqty | 57 |
| exchboxqty | 0 |
| meas | LG |
| promotion | 0 |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 4" x 20\' |
| AVG OD (in) | 4.500 |
| QTY PER Skid (feet) | 960 |
| Min Wall (in) | 0.237 |
| WT PER 100 FT (LBS) | 111.4 |
| UPC#611942- | 03139 |
![]()