Plumbing > Pipe & Tubing > ABS Pipe > Charlotte Pipe & Foundry > ABS Schedule 40 DWV Foam Core Pipe Plain End
| Additional Information | |
|---|---|
| literature | 61-01 |
| boxqty | 92 |
| exchboxqty | 0 |
| meas | LG |
| promotion | 0 |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 3"x20\' |
| AVG OD (in) | 3.500 |
| QTY PER Skid (feet) | 1500 |
| Min Wall (in) | 0.216 |
| Truckload Percent/Skid | 5.000 |
| Unit | HFT |
| WT PER 100 FT (LBS) | 77.9 |
| UPC#611942- | 03137 |
![]()