Plumbing > Pipe & Tubing > ABS Pipe > Charlotte Pipe & Foundry > ABS Schedule 40 DWV Foam Core Pipe Plain End
| Additional Information | |
|---|---|
| literature | 61-01 |
| boxqty | 210 |
| exchboxqty | 0 |
| meas | LG |
| promotion | 0 |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 2" x 20\' |
| AVG OD (in) | 2.375 |
| QTY PER Skid (feet) | 3340 |
| Min Wall (in) | 0.154 |
| Truckload Percent/Skid | 5.000 |
| WT PER 100 FT (LBS) | 37.7 |
| UPC#611942- | 03135 |
![]()