Plumbing > Pipe & Tubing > ABS Pipe > Charlotte Pipe & Foundry > ABS Schedule 40 DWV Foam Core Pipe Plain End
| Additional Information | |
|---|---|
| literature | 61-01 |
| boxqty | 315 |
| exchboxqty | 0 |
| meas | LG |
| promotion | 0 |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 1-1/2" x 20\' |
| AVG OD (in) | 1.900 |
| QTY PER Skid (feet) | 5180 |
| Min Wall (in) | 0.145 |
| Truckload Percent/Skid | 5.000 |
| WT PER 100 FT (LBS) | 28.1 |
| UPC#611942- | 03133 |
![]()