Plumbing > Pipe & Tubing > PVC Pipe > PVC Schedule 40 Pipe > Charlotte Pipe & Foundry > PVC Schedule 40 DWV Foam Core Pipe, Plain End
| Additional Information | |
|---|---|
| literature | 61-01 |
| boxqty | 99 |
| exchboxqty | 0 |
| meas | LG |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 2" x 10\' |
| AVG OD (in) | 2.375 |
| QTY PER Skid (feet) | 990 |
| Min Wall (in) | 0.154 |
| Truckload Percent/Skid | 1.780 |
| WT PER 100 FT (LBS) | 51.2 |
| UPC#611942- | 04174 |
![]()