Plumbing > Pipe & Tubing > PVC Pipe > PVC Schedule 40 Pipe > Charlotte Pipe & Foundry > PVC Schedule 40 DWV Foam Core Pipe, Plain End
| Additional Information | |
|---|---|
| literature | 61-01 |
| boxqty | 104 |
| exchboxqty | 0 |
| meas | LG |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 3" x 10\' |
| AVG OD (in) | 3.500 |
| QTY PER Skid (feet) | 1040 |
| Min Wall (in) | 0.216 |
| Truckload Percent/Skid | 4.160 |
| WT PER 100 FT (LBS) | 105.0 |
| UPC#611942- | 03934 |
![]()