Plumbing > Pipe & Tubing > PVC Pipe > PVC Schedule 40 Pipe > Charlotte Pipe & Foundry > PVC Schedule 40 DWV Pipe, Plain End
| Additional Information | |
|---|---|
| literature | 61-02 |
| boxqty | 240 |
| exchboxqty | 0 |
| meas | LG |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 3/4" x 10\' |
| AVG OD (in) | 1.050 |
| QTY PER Skid (feet) | 3500 |
| Min Wall (in) | 0.113 |
| Truckload Percent/Skid | 2.083 |
| WT PER 100 FT (LBS) | 21.1 |
| UPC#611942- | 06661 |
| Max Work Pressure At 23° C | 480 PSI |
![]()