Plumbing > Pipe & Tubing > PVC Pipe > PVC Schedule 40 Pipe > Charlotte Pipe & Foundry > PVC Schedule 40 DWV Pipe, Plain End
| Additional Information | |
|---|---|
| literature | 61-02 |
| boxqty | 300 |
| exchboxqty | 0 |
| meas | LG |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 1" x 20\' |
| AVG OD (in) | 1.315 |
| QTY PER Skid (feet) | 6000 |
| Min Wall (in) | 0.133 |
| Truckload Percent/Skid | 4.166 |
| WT PER 100 FT (LBS) | 31.3 |
| UPC#611942- | 03928 |
| Max Work Pressure At 23° C | 450 PSI |
![]()