Plumbing > Pipe & Tubing > PVC Pipe > PVC Schedule 40 Pipe > Charlotte Pipe & Foundry > PVC Schedule 40 DWV Pipe, Plain End
| Additional Information | |
|---|---|
| literature | 61-02 |
| boxqty | 196 |
| exchboxqty | 0 |
| meas | LG |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 1-1/4" x 20\' |
| AVG OD (in) | 1.66 |
| QTY PER Skid (feet) | 4240 |
| Min Wall (in) | 0.14 |
| Truckload Percent/Skid | 4.166 |
| Unit | HFT |
| WT PER 100 FT (LBS) | 42.4 |
| UPC#611942- | 03946 |
| Max Work Pressure | 370 |
![]()