Plumbing > Pipe & Tubing > CPVC Pipe > Charlotte Pipe & Foundry > FlowGuard Gold CPVC (CTS) Pipe, Plain End, SDR 11
| Additional Information | |
|---|---|
| literature | 61-19 |
| boxqty | 50 |
| exchboxqty | 0 |
| meas | LG |
| promotion | 0 |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 1/2" x 10\' |
| AVG OD (in) | 0.625 |
| QTY PER Skid (feet) | 12000 |
| Min Wall (in) | 0.068 |
| Truckload Percent/Skid | 2.083 |
| WT PER 100 FT (LBS) | 8.3 |
| UPC#611942- | 04979 |
| Max Work Pressure At 23° C | 400 PSI |
![]()