Plumbing > Pipe & Tubing > CPVC Pipe > Charlotte Pipe & Foundry > FlowGuard Gold CPVC (CTS) Pipe, Plain End, SDR 11
| Additional Information | |
|---|---|
| literature | 61-19 |
| boxqty | 25 |
| exchboxqty | 0 |
| meas | LG |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 3/4" x 20\' |
| AVG OD (in) | 0.875 |
| QTY PER Skid (feet) | 12000 |
| Min Wall (in) | 0.080 |
| Truckload Percent/Skid | 5.000 |
| WT PER 100 FT (LBS) | 13.9 |
| UPC#611942- | 05145 |
| Max Work Pressure At 23° C | 400 PSI |
![]()