Plumbing > Pipe & Tubing > CPVC Pipe > Charlotte Pipe & Foundry > FlowGuard Gold CPVC (CTS) Pipe, Plain End, SDR 11
| Additional Information | |
|---|---|
| literature | 61-19 |
| boxqty | 15 |
| exchboxqty | 0 |
| meas | LG |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 1" x 20\' |
| AVG OD (in) | 1.125 |
| QTY PER Skid (feet) | 7200 |
| Min Wall (in) | 0.102 |
| Truckload Percent/Skid | 5.000 |
| WT PER 100 FT (LBS) | 22.2 |
| UPC#611942- | 05147 |
| Max Work Pressure At 23° C | 400 PSI |
![]()