Plumbing > Pipe & Tubing > CPVC Pipe > Charlotte Pipe & Foundry > FlowGuard Gold CPVC (CTS) Pipe, Plain End, SDR 11
| Additional Information | |
|---|---|
| literature | 61-19 |
| boxqty | 10 |
| exchboxqty | 0 |
| meas | LG |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 1-1/4" x 20\' |
| AVG OD (in) | 1.375 |
| QTY PER Skid (feet) | 4800 |
| Min Wall (in) | 0.125 |
| Truckload Percent/Skid | 5.000 |
| WT PER 100 FT (LBS) | 33.3 |
| UPC#611942- | 05321 |
| Max Work Pressure At 23° C | 400 PSI |
![]()