Plumbing > Pipe & Tubing > PVC Pipe > PVC Schedule 40 Pipe > Charlotte Pipe & Foundry > PVC Schedule 40 DWV Pipe, Plain End
| Additional Information | |
|---|---|
| literature | 85-01 |
| boxqty | 12 |
| exchboxqty | 0 |
| meas | LG |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 10" x 20\' |
| AVG OD (in) | 10.750 |
| QTY PER Skid (feet) | 220 |
| Min Wall (in) | 0.365 |
| Truckload Percent/Skid | 8.330 |
| WT PER 100 FT (LBS) | 754.7 |
| UPC#611942- | 03959 |
| Max Work Pressure At 23° C | 140 PSI |
![]()