Plumbing > Pipe & Tubing > PVC Pipe > PVC Schedule 40 Pipe > Charlotte Pipe & Foundry > PVC Schedule 40 DWV Pipe, Plain End
| Additional Information | |
|---|---|
| literature | 85-01 |
| boxqty | 6 |
| exchboxqty | 0 |
| meas | LG |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 12" X 20\' |
| AVG OD (in) | 12.750 |
| QTY PER Skid (feet) | 120 |
| Min Wall (in) | 0.406 |
| Truckload Percent/Skid | 7.144 |
| WT PER 100 FT (LBS) | 997.9 |
| UPC#611942- | 03961 |
| Max Work Pressure At 23° C | 130 PSI |
![]()