Plumbing > Pipe & Tubing > PVC Pipe > PVC Schedule 40 Pipe > Charlotte Pipe & Foundry > PVC Schedule 40 DWV Pipe, Plain End
| Additional Information | |
|---|---|
| literature | 85-01 |
| boxqty | 14 |
| exchboxqty | 0 |
| meas | LG |
| hot | 0 |
| Logo | Charlotte.tif |
| Nominal Size | 8"x20\' |
| AVG OD (in) | 8.625 |
| QTY PER Skid (feet) | 360 |
| Min Wall (in) | 0.322 |
| Truckload Percent/Skid | 8.330 |
| WT PER 100 FT (LBS) | 532.3 |
| UPC#611942- | 03958 |
| Max Work Pressure At 23° C | 160 PSI |
![]()