HVAC > Controls > Fan Controls > Fan Centers > Honeywell > R8239 Series Fan Center
| Additional Information | |
|---|---|
| Logo | Honeywell.tif |
| Application | For Single-Or Two Speed Fan |
| Coil Ratings (inrush) | 20 VA Maximum, 17 VA Nominal |
| Coil Ratings (Sealed) | 10 VA Maximum, 9 VA Nominal |
| Dimensions H x W x D | 4 1/2" x 4 3/16" x 3 3/32" |
| Electrical Ratings (120 Vac, Full Load) | 12A |
| Electrical Ratings (120 Vac, Locked Rotor) | 72A |
| Electrical Ratings (240 Vac, Full Load) | 6.9A |
| Electrical Ratings (240 Vac, Locked Rotor) | 41.4A |
| Electrical Ratings (W) | 12 W Maximum |
| Frequency | 50 Hz/60 Hz |
| Horsepower | 3/4 HP |
| Power Supply (Secondary) | 26.5 V |
| Power Supply (Vac) | 40 VA |
| Switching Action | SPDT |
| Voltage | 120 Vac |
![]()