HVAC > Controls > Pneumatic Valves > Pneumatic Water Valve > Honeywell
| Additional Information | |
|---|---|
| Logo | Honeywell.tif |
| Air Connection | Push on for 1/4" O.D. Plastic Tubing |
| Ambient Temperature Range | 35°F to 250°F (2°C to 121°C) |
| Body Pattern | Two-Way |
| Body Pressure | 250 psi |
| Capacity (Cv) | 1.6 |
| Close-off Ratings at Branch Line Pressure | 45 psid at 13 psi |
| Controlled Fluid | Water |
| Dimension | 4-1/8" H x 3-1/8" W |
| End Connection Size | O.D.: 1/2" ; Nominal: 3/8" |
| Maximum Diaphragm Pressure | 30 psi |
| Maximum Safe Actuator Diaphragm Temperature | 230°F (110°C) |
| Operating Humidity Range | 5 to 95% RH |
| Spring Range | 3 psi to 10 psi |
| Type | Unitary |
| Valve Action | Proportional Normally Open |
Features:
· Small size permits installation where space is limited.
· Forged brass, straight-through body with end connections threaded for 45 degrees SAE flare fitting
nuts.
· Spring-loaded, self-adjusting, Buna-N "V"-ring packing is replaceable without shutting system
down.
· High-temperature rolling diaphragm actuator (aluminum cover) and high-temperature plastic diaphragm retaining cup with integral air connection for 1/4 in. (6 mm) O.D. plastic tubing.
· Integral seat and brass plug with removable composition disc provides equal percentage flow.
· Stainless steel stem, 3/16 in. (5 mm) diameter.
![]()