HVAC > Controls > Relays > Sequencing Relays > Rheem / Honeywell > Specialty Bracket Mount Sequencing Relay
| Additional Information | |
|---|---|
| Combination Rating at | |
| 277V (RES/FLA/LRA) | 18/3.6/8.6 |
| 230V (RES/FLA/LRA) | 23/7/42 |
| 208V (RES/FLA/LRA) | 20.8/4.2/10 |
| Motor FLA at 208V (A) | Pole 1: 6.9 (Inductive) |
| Motor FLA at 277V (A) | Pole 1: 4.9 (Inductive) |
| Motor FLA at 120V (A) | Pole 1: 6.9 (Inductive) |
| Motor FLA at 230V (A) | Pole 1: 6.9 (Inductive) |
| Motor LRA at 208V (A) | Pole 1: 41.4 (Inductive) |
| Motor LRA at 277V (A) | Pole 1: 29.4 (Inductive) |
| Motor LRA at 230V (A) | Pole 1: 41.4 (Inductive) |
| Motor LRA at 120V (A) | Pole 1: 41.4 (Inductive) |
| On Timing - Pole 4 (seconds) | T7-T8 10 minimum (all on within 2 minutes) |
| Off Timing - Pole 4 (seconds) | T7-T8 (all off within 4 minutes) |
| Off Timing - Pole 3 (seconds) | T5-T6 (all off within 4 minutes) |
| On Timing - Pole 3 (seconds) | T5-T6 10 minimum (all on within 2 minutes) |
| Off Timing - Pole 2 (seconds) | T3-T4 (all off within 4 minutes) |
| On Timing - Pole 2 (seconds) | T3-T4 10 minimum (all on within 2 minutes) |
| Off Timing - Pole 1 (seconds) | F1-F2 (all off within 4 minutes) |
| On Timing - Pole 1 (seconds) | F1-F2 10 minimum (all on within 2 minutes) |
| Pilot Duty Rating at 24V (VA) | 35 |
| Resistive Rating at 208V (A) | Pole 2: 25 Pole 3: 25 Pole 4: 25 |
| Resistive Rating at 277V (A) | Pole 2: 21.7 Pole 3: 21.7 Pole 4: 21.7 |
| Mounting | Specialty Mounting Bracket |
| Contact Configuration | 4PST - NO |
| UPC | |
| Heater Voltage (V) | 24 |
| No of Poles | 4 |
|
|